

2023 NFL Combine Results
Scott Martin
2/26/23
The NFL Scouting Combine is one of the biggest and most highly anticipated events of the NFL offseason. So much importance lies with every testing metric, and a matter of inches, seconds, or reps can be the deciding factor in being an early day pick or going undrafted. Every year deep sleepers make their mark and bolster their stock as their names go from unknown to the tip of everyone’s tongue.
Below you’ll find the key fantasy football relevant metrics for each position group. With each table you can search for players by name or sort each measurable to find this year’s top performers.
For further breakdown and analysis of the measurables and each testing metric, check out our “2023 Combine Primer” where we discuss the ideal size at each position and break down each test by the numbers. Be sure to check out our player profile for percentile rankings of their combine performance, Pro Day numbers, pros/cons, career stats, rankings, game film and much more.

Quarterback




Player | Height | Weight | Hand | 40-yd dash | Bench | Vertical | Broad | 3-cone |
---|---|---|---|---|---|---|---|---|
Jack Coan, Notre Dame | 75" (6' 3″) | 218 | 9.5″ | 4.9 | 33 | 115 | 6.95 | |
Dustin Crum, Kent State | 73" (6' 1″) | 210 | 9.375″ | 4.75 | ||||
Matt Corral, Mississippi | 74" (6' 2″) | 212 | 9.625″ | |||||
Kaleb Eleby, Western Michigan | 73" (6' 1″) | 208 | 9.25″ | 25.5 | 111 | 7.57 | ||
Sam Howell, North Carolina | 73' (6'1″) | 218 | 9.125″ | |||||
Cole Kelley, Southeastern Louisiana | 79" (6' 7″) | 249 | 9.875″ | |||||
D'Eriq King, Miami | 69" (5' 9″) | 196 | 9.25″ | |||||
EJ Perry, Brown | 74" (6' 2″) | 211 | 9″ | 4.65 | 34.5 | 123 | 6.85 | |
Kenny Pickett, Pittsburgh | 75" (6' 3″) | 217 | 8.5″ | 4.73 | 33.5 | 121 | ||
Brock Purdy, Iowa State | 73" (6' 1″) | 212 | 9.25″ | 4.84 | 27 | 7.21 | ||
Desmond Ridder, Cincinnati | 75" (6' 3″) | 211 | 10″ | 4.52 | 36 | 127 | 7.15 | |
Carson Strong, Nevada | 75" (6' 3″) | 226 | 9.125" | |||||
Skylar Thompson, Kansas State | 74" (6' 2″) | 217 | 9.375″ | 4.91 | 31 | 112 | 7 | |
Malik Willis, Liberty | 72" (6' 0″) | 219 | 9.5″ | |||||
Bailey Zappe, Western Kentucky | 72.5" (6′ 0 1/2″) | 215 | 9.75″ | 4.88 | 30 | 109 | 7.19 |

Runing Back




Player | Height | Weight | 40-yard dash | Bench press | Vertical | Broad | 3 cone |
---|---|---|---|---|---|---|---|
Tyler Allgeier, BYU | 71" (5′ 11″) | 224 | 4.6 | 33 | 120 | ||
Tyler Badie, Missouri | 68" (5′ 8″) | 197 | 4.45 | 33.5 | 121 | ||
Greg Bell, San Diego State | 70.5" (5′ 10 1/2″) | 201 | 17 | 31 | 120 | ||
Max Borghi, Washington State | 69" (5′ 9″) | 210 | 20 | ||||
Kennedy Brooks, Oklahoma | 71" (5′ 11″) | 209 | 4.59 | 31 | 120 | ||
Leddie Brown, West Virginia | 72" (6′ 0″) | 213 | 4.64 | 30 | 118 | ||
Ty Chandler, North Carolina | 71" (5′ 11″) | 204 | 4.38 | 31 | 121 | ||
Snoop Conner, Mississippi | 70" (5′ 10″) | 222 | 4.59 | 25 | 29.5 | 118 | |
James Cook, Georgia | 71" (5' 11") | 199 | 4.42 | 33 | 124 | ||
Jashaun Corbin, Florida State | 71" (5′ 11″) | 202 | |||||
Ty Davis-Price, LSU | 72" (6′ 0″) | 211 | 4.48 | 30 | 117 | ||
Jerrion Ealy, Mississippi | 68" (5′ 8″) | 189 | 4.52 | 34.5 | 128 | ||
Trestan Ebner, Baylor | 71" (5′ 11″) | 206 | 4.43 | 30 | |||
Jerome Ford, Cincinnati | 70.5" (5′ 10 1/2″) | 210 | 4.46 | 31 | 118 | ||
Tyler Goodson, Iowa | 69" (5′ 9″) | 197 | 4.42 | 36.5 | 123 | ||
Breece Hall, Iowa State | 71" (5′ 11″) | 217 | 4.39 | 40 | 126 | ||
Kevin Harris, South Carolina | 70" (5′ 10″) | 221 | 21 | 38.5 | 126 | ||
Hassan Haskins, Michigan | 74" (6′ 2″) | 228 | 27 | ||||
Keaontay Ingram, USC | 72" (6′ 0″) | 221 | 4.53 | 34.5 | 122 | ||
Bam Knight, N.C. State | 71" (5′ 11″) | 209 | 4.58 | 31 | 114 | ||
Sincere McCormick, UTSA | 68.5" (5′ 8 1/2″) | 205 | 4.6 | 33.5 | 116 | ||
Isiah Pacheco, Rutgers | 70" (5′ 10″) | 216 | 4.37 | 33 | 118 | ||
Dameon Pierce, Florida | 70" (5′ 10″) | 218 | 4.59 | 21 | 34.5 | 119 | |
D'vonte Price, Florida International | 73" (6′ 1″) | 210 | 4.38 | 34 | 119 | ||
Ronnie Rivers, Fresno State | 67.5"(5′ 7 1/2″) | 195 | 4.6 | 36.5 | 119 | ||
Brian Robinson, Alabama | 74" (6′ 2″) | 225 | 4.53 | 30 | 119 | ||
Abram Smith, Baylor | 72" (6′ 0″) | 213 | |||||
Isaiah Spiller, Texas A&M | 72" (6′ 0″) | 217 | 30 | 114 | |||
Pierre Strong, South Dakota State | 71" (5′ 11″) | 207 | 4.37 | 36 | 124 | ||
CJ Verdell, Oregon | 68" (5′ 8″) | 194 | 29.5 | 118 | |||
Kenny Walker III, Michigan State | 69" (5′ 9″) | 211 | 4.38 | 34 | 122 | ||
Jaylen Warren, Oklahoma State | 68" (5′ 8″) | 204 | 4.55 | 31.5 | 119 | ||
Rachaad White, Arizona State | 72" (6′ 0″) | 214 | 4.48 | 38 | 125 | ||
Quan White, South Carolina | 72" (6′ 0″) | 206 | |||||
Zamir White, Georgia | 72" (6′ 0″) | 214 | 4.4 | 33.5 | 128 | ||
Kyren Williams, Notre Dame | 69" (5′ 9″) | 194 | 4.65 | 32 | 116 |

Wide Receiver




Player | Height | Weight | 40-yd dash | Bench | Vertical | Broad | 3-cone |
---|---|---|---|---|---|---|---|
Calvin Austin III, Memphis | 68" (5' 8″) | 170 | 4.32 | 39 | 135 | ||
David Bell, Purdue | 73" (6' 1″) | 212 | 4.65 | 33 | 118 | 7.14 | |
Slade Bolden, Alabama | 71" (5' 11”) | 193 | 4.66 | ||||
Treylon Burks, Arkansas | 74" (6' 2″) | 225 | 4.55 | 33 | 122 | 7.28 | |
Jahan Dotson, Penn State | 71" (5' 11”) | 178 | 4.43 | 36 | 121 | 7.28 | |
Romeo Doubs, Nevada | 74" (6' 2″) | 201 | |||||
Drake London, USC | 76" (6' 4″) | 219 | |||||
John Metchie III, Alabama | 71" (5' 11”) | 187 | |||||
Skyy Moore, Western Michigan | 70" (5' 10”) | 195 | 4.41 | 34.5 | 125 | 7.13 | |
Jalen Nailor, Michigan State | 71" (5' 11”) | 186 | 4.5 | 38 | 128 | 7.03 | |
Chris Olave, Ohio State | 72" (6' 0″) | 187 | 4.39 | 32 | 124 | ||
George Pickens, Georgia | 75" (6' 3″) | 195 | 4.47 | 33 | 125 | ||
Alec Pierce, Cincinnati | 75" (6' 3″) | 211 | 4.41 | 40.5 | 129 | 7.13 | |
Makai Polk, Mississippi State | 75" (6' 3″) | 195 | 4.59 | 31 | 119 | ||
Charleston Rambo, Miami | 73" (6' 1″) | 177 | 4.57 | 33.5 | 118 | ||
Reggie Roberson Jr., SMU | 71" (5' 11”) | 192 | 29 | 114 | |||
Wan'Dale Robinson, Kentucky | 68" (5' 8″) | 178 | 4.44 | 34.5 | 118 | ||
Justyn Ross, Clemson | 76" (6' 4″) | 205 | 11 | ||||
Khalil Shakir, Boise State | 72' (6' 0″) | 196 | 4.43 | 34.5 | 124 | 7.28 | |
Tyquan Thornton, Baylor | 74" (6' 2″) | 181 | 4.28 | 36.5 | 130 | ||
Jalen Tolbert, South Alabama | 73" (6' 1″) | 194 | 4.49 | 36 | 123 | 7.08 | |
Jameson Williams, Alabama | 73" (6' 1″) | 179 | |||||
Garrett Wilson, Ohio State | 72" (6' 0″) | 183 | 4.38 | 36 | 123 | ||
Tré Turner, Virginia Tech | 73" (6' 1") | 184 | 4.51 | 27 | 113 | 7.45 | |
Christian Watson, North Dakota State | 76" (6' 4") | 208 | 4.36 | 38.5 | 136 | ||
Dontario Drummond, Mississippi | 73" (6' 1") | 215 | 4.65 | 34 | 122 | ||
Erik Ezukanma, Texas Tech | 74" (6' 2") | 209 | 36.5 | 126 | |||
Josh Johnson, Tulsa | 71" (5' 11") | 183 | 14 | ||||
Kevin Austin Jr., Notre Dame | 74" (6' 2") | 200 | 4.43 | 39 | 132 | 6.71 | |
Velus Jones, Tennessee | 72" (6' 0") | 204 | 4.31 | 33 | 121 | ||
Danny Gray, SMU | 72" (6' 0") | 186 | 4.33 | 34 | 126 | ||
Devon Williams, Oregon | 77" (6' 5") | 210 | 4.65 | 33 | 133 | ||
Bo Melton, Rutgers | 71" (5' 11") | 189 | 4.34 | 38 | 121 | 6.98 | |
Kyle Phillips, UCLA | 71" (5' 11") | 189 | 4.58 | 33.5 | 124 | ||
Braylon Sanders, Mississippi | 72" (6' 0") | 194 | 4.48 | 34.5 | 121 | ||
Charleston Rambo, Miami | 73" (6' 1") | 177 | 4.57 | 33.5 | 118 | ||
Ty Fryfogle, Indiana | 73" (6' 1") | 204 | 4.53 | 39 | 127 | ||
Isaiah Weston, Northern Iowa | 76" (6' 4") | 214 | 4.42 | 20 | 40 | 135 | |
Slade Bolden, Alabama | 71" (5' 11") | 193 | 4.66 | 32 | 116 | ||
Mike Woods, Oklahoma | 73" (6' 1") | 204 | 4.55 | 34.5 | 125 | ||
Johnny Johnson III, Oregon | 72" (6' 0") | 197 | 4.6 | 32 | 121 | 7.21 |

Tight End




Player | Height | Weight | 40-yd dash | Bench | Vertical | Broad | 3-cone |
---|---|---|---|---|---|---|---|
Cade Otton, Washington | 77" (6' 5″) | 247 | |||||
Trey McBride, Colorado State | 76" (6' 4″) | 246 | 18 | 33 | 117 | ||
Jeremy Ruckert, Ohio State | 77" (6' 5″) | 250 | 19 | ||||
Isaiah Likely, Coastal Carolina | 76.5" (6' 4.5″) | 245 | 36 | ||||
Greg Dulcich, UCLA | 76" (6' 4″) | 243 | 4.69 | 16 | 34 | 122 | 7.05 |
Charlie Kolar, Iowa State | 78" (6' 6″) | 252 | |||||
Jake Ferguson, Wisconsin | 77" (6' 5″) | 250 | 4.81 | 15 | 31.5 | 118 | 7.03 |
Jalen Wydermyer, Texas A&M | 76" (6' 4″) | 255 | |||||
Teagan Quitoriano, Oregon State | 77.5 (6' 5.5″) | 258 | 22 | ||||
James Mitchell, Virginia Tech | 76" (6' 4″) | 249 | |||||
Jelani Woods, Virginia | 79" (6' 7″) | 259 | 4.61 | 24 | |||
Daniel Bellinger, San Diego State | 77" (6' 5″) | 253 | 4.63 | 22 | 34.5 | 125 | 7.05 |
Jeremiah Hall, Oklahoma | 73.5" (6' 1.5″) | 239 | 4.96 | 19 | 29 | 111 | 7.43 |
Chase Allen, Iowa State | 78" (6' 6″) | 251 | 33.5 | 117 | 7.03 | ||
Grant Calcaterra, SMU | 76" (6' 4″) | 241 | 4.62 | 20 | |||
Austin Allen, Nebraska | 80" (6' 8″) | 253 | 4.83 | 34 | 121 | 7 | |
Cole Turner, Nevada | 78" (6′ 6″) | 246 | 4.76 | 17 | 27 | 120 | 7.06 |
Peyton Hendershot, Indiana | 76" (6' 4″) | 250 | 4.8 | 32.5 | 117 | ||
Chig Okonkwo, Maryland | 74.5" (6' 2.5″) | 238 | 4.52 | 35.5 | |||
Connor Heyward, Michigan State | 71" (5' 11”) | 233 | 4.72 | 32.5 | |||
Curtis Hodges, Arizona State | 80" (6' 8″) | 257 | 4.85 | 34.5 | 117 | 7.14 |