Author picture

2023 NFL Combine Primer

Scott Martin

1/24/23

For most Dynasty fantasy football fans, the first week of March kicks off what is the “most wonderful time of the year.” It is time for the “Underwear Olympics!” The NFL Combine marks the start of the scouting season, and we get our first live look at this years upcoming class. This event is where sleepers with excellent measurables can vault their draft stock from undrafted to a solid round pick. The key to dynasty success is not only finding those deep sleepers and key undrafted free agents but “hitting” on your high round picks. This article presents an in-depth review of what an ideal prospect at each position should look like and help you answer the most important question… Do the measurables match the tape?

Does Size Matter?

The first question to answer is size… does it matter… YES! Sometimes, players with great college production and pedigree enter the league undersized or even oversized for their position and do great. However, this is often not the case and for most draft prospects entering the league undersized make early playing time and consistent production difficult. Let’s take a deeper dive into each position and find that perfect prospect!

Ideal Size: 6′ 4″ – 6′ 6″;  ≥ 220 lbs

  • Most top-level QBs are going to teams that don’t have an established line and need the frame to take punishment
  • There are exceptions to every rule, but if less than 6′ 0″ and not an exceptional athlete then their time in the league will likely be short-lived
  • Hand-size isn’t killer but typically bigger hands are always best; especially if going to a cold-weather team

Ideal Size: 5′ 8″ – 5′ 9″, 220 lbs

  • One size doesn’t fit all here
  • Smaller guys tend to be more scat backs in the NFL and taller guys (> 6’0″) tend to struggle at the position
  • Sometimes can get by with being < 220 lbs if smaller such as 5′ 8″
  • Ideally you want a 3-down RB and they need the frame and size to take the punishment of the position
  • Under 200 lbs is nearly un-draftable 

Ideal Size: 6’0″ – 6′ 1″, 200-210 lbs

  • The true WR 1 on a team is usually the mold of someone that can be split out or even flexed down into the slot at times (Justin Jefferson)
  • Those 6′ 4″ studly WRs like Calvin Johnson or even a DK Metcalf are very few and far between but if you can mix that size with other elite measurables then they can be special
  • 6′ 4″ is the cut off… more often than not players that are above this size are unable to create great separation, slow route runners and mostly just a red zone or occasional jump ball option
  • Not saying not to draft a 5’10” or 5′ 11″ player, it’s just they need to be an elite slot or make up for it in other areas to show consistent production (Ex. Jalen Reagor)
  • Weight is also SUPER important… very few players are able to stand up to press coverage or physical DBs if they are less than 200lbs
  • Yea there is always and exception to the rule (Ex. DeVonta Smith), but being below 200lbs at nearly any position is going to limit their likelihood of success

Ideal Size: 6’4″ – 6′ 6″, 250-270 lbs

  • Some thinner TEs can play more as a big slot and function as a WR in a TE role
  • Most need this size to get early production and opportunity to get on the field due to blocking ability
  • Very few TEs are worth taking a shot on if they are 6’2″ or less
Below you’ll find the major combine drills that are fantasy football relevant and are a harbinger to future success. With each drill you’ll see both the drill description, key dynasty points, and most importantly what all the numbers mean. We looked at every prospects data by position from 2008-2021 and calculated percentile (PCTL) rankings at each position. The biggest thing to identify are players with RED flags as these often times will be non-negotiable and remove players from your draft board. The RED flag number listed below is the 25th PCTL. An average number is the 50th PCTL. A good number is the 75th PCTL and an ELITE number is 90th PCTL. Let’s dive deep into the numbers and talk about which drills are improtant for each position. 

Combine Testing & Drills:

40-Yard Dash:

  • Start in a 3-point stance and then have timed splits at 10, 20, and 40 yds
  • 10 and 20-yd split – looking at initial burst off the line
  • Overall evaluation of top-end speed

Key Points:

  • RB: shows initial burst to handoff and home-run ability
  • WR: evaluates top-end speed to beat press
  • Important to match times to the tape; sometimes people look faster than they are and vice/versa

Bench Press:

  • 225 lbs and as many reps as you can do; test of the endurance of the player

Key Points:

  • RB: often foretells success in pass-blocking duties
  • WR: shows ability to shed press coverage 
  • TE: evaluates readiness to play early and ability to block
  • More important for lineman and defensive players

3-Cone Drill:

  • 3 cones set up in an L-shape; run to the first cone and back then run around the 2nd cone and weave/loop around the 3rd cone and then to the finish
  • Evaluates change of direction at high-speed

Key Points:

  • RB: excellent to evaluate cutting ability & elusiveness
  • WR: best drill to evaluate route running & separation

Vertical Jump:

  • Start flat-footed and measure up as far as you can reach and the difference between where you touch and where you jump is your vertical
  • Test of lower body explosion and power

Key Points:

  • RB: evaluates explosion & ability to gain YAC
  • WR: good indicator for ball skills & success with contested catch
  • TE: identifies PLUS ability in the redzone

Broad Jump:

  • Start in a balanced stand and jump out as far as you can 
  • Measurement is where you took off from to the back of the closest heel
  • Test of lower body explosion and power

Key Points:

  • RB: evaluates explosion & ability to gain YAC
  • WR/TE: evaluates explosion in/out of cuts and blocking ability in run game

COMBINE PERCENTILE RANKINGS

Below you’ll find the percentile rankings for the major drills at each position. We took data from the last decade of the NFL Combine (2012 through 2022) and created the percentile breakdown for each drill by position group. The key to having these charts is in “making sense of the numbers” and giving the tools necessary to compare athletic testing to years prior. In general we like to think of the 25th PCTL as being a “Red Flag Number”, 50th PCTL as “Average”, 75th PCTL as “Excellent”, and 90th PCTL as “ELITE.”

Quarterback

wdt_ID %tile 40YD Vertical BenchReps Broad Jump 3Cone
225 100 4.33 39.00 21 127.00 6.55
226 99 4.41 37.92 21 126.48 6.59
227 98 4.52 36.96 21 125.00 6.68
228 97 4.53 36.50 21 125.00 6.73
229 96 4.55 36.00 21 124.92 6.75
230 95 4.57 36.00 21 124.00 6.75
231 94 4.58 36.00 21 123.00 6.79
232 93 4.58 36.00 21 123.00 6.81
233 92 4.59 36.00 21 122.00 6.81
234 91 4.59 35.57 21 121.32 6.84
235 90 4.60 35.50 21 121.00 6.86
236 89 4.61 35.50 21 121.00 6.87
237 88 4.62 35.26 21 120.76 6.88
238 87 4.63 34.99 21 120.00 6.90
239 86 4.63 34.50 21 120.00 6.90
240 85 4.63 34.50 21 120.00 6.92
241 84 4.64 34.18 21 119.00 6.93
242 83 4.65 34.00 21 118.16 6.95
243 82 4.65 34.00 21 118.00 6.95
244 81 4.65 33.87 20 118.00 6.95
245 80 4.66 33.50 20 118.00 6.95
246 79 4.66 33.50 20 118.00 6.95
247 78 4.68 33.50 19 118.00 6.96
248 77 4.68 33.50 19 118.00 6.96
249 76 4.68 33.02 19 117.00 6.97
250 75 4.69 33.00 19 116.00 6.98
251 74 4.69 33.00 18 116.00 6.98
252 73 4.69 33.00 18 116.00 7.00
253 72 4.71 33.00 18 116.00 7.00
254 71 4.72 32.67 17 116.00 7.00
255 70 4.72 32.50 17 116.00 7.02
256 69 4.73 32.50 17 116.00 7.03
257 68 4.74 32.50 16 115.36 7.04
258 67 4.75 32.50 16 115.00 7.04
259 66 4.75 32.50 16 115.00 7.04
260 65 4.75 32.50 16 115.00 7.05
261 64 4.76 32.00 16 115.00 7.06
262 63 4.76 32.00 16 115.00 7.06
263 62 4.77 32.00 16 115.00 7.06
264 61 4.77 31.97 16 114.00 7.07
265 60 4.77 31.50 16 114.00 7.07
266 59 4.78 31.50 16 114.00 7.08
267 58 4.78 31.50 15 113.16 7.08
268 57 4.79 31.39 15 113.00 7.09
269 56 4.79 31.00 15 113.00 7.09
270 55 4.79 31.00 15 113.00 7.09
271 54 4.80 31.00 15 113.00 7.09
272 53 4.80 31.00 15 113.00 7.10
273 52 4.81 31.00 15 113.00 7.11
274 51 4.81 31.00 15 112.52 7.12
275 50 4.81 31.00 15 112.00 7.13
276 49 4.81 31.00 15 112.00 7.13
277 48 4.81 31.00 15 112.00 7.14
278 47 4.82 31.00 15 112.00 7.14
279 46 4.82 30.92 15 112.00 7.14
280 45 4.83 30.50 15 112.00 7.14
281 44 4.83 30.50 15 112.00 7.14
282 43 4.84 30.50 15 112.00 7.15
283 42 4.84 30.50 15 112.00 7.15
284 41 4.84 30.50 14 111.32 7.16
285 40 4.84 30.30 14 111.00 7.16
286 39 4.84 30.00 14 111.00 7.17
287 38 4.84 30.00 14 111.00 7.17
288 37 4.86 30.00 14 111.00 7.17
289 36 4.86 30.00 14 110.72 7.17
290 35 4.87 29.95 14 110.00 7.17
291 34 4.87 29.50 14 110.00 7.18
292 33 4.88 29.50 14 110.00 7.18
293 32 4.89 29.50 14 110.00 7.19
294 31 4.89 29.50 14 110.00 7.19
295 30 4.89 29.50 14 110.00 7.20
296 29 4.90 29.50 14 110.00 7.21
297 28 4.90 29.50 14 109.00 7.21
298 27 4.91 29.00 14 109.00 7.21
299 26 4.91 29.00 14 109.00 7.22
300 25 4.92 29.00 14 109.00 7.24
301 24 4.93 29.00 14 108.48 7.25
302 23 4.93 29.00 14 108.00 7.25
303 22 4.94 28.94 14 108.00 7.26
304 21 4.94 28.50 14 108.00 7.27
305 20 4.94 28.50 14 107.40 7.28
306 19 4.95 28.50 14 106.00 7.28
307 18 4.95 28.50 14 106.00 7.29
308 17 4.96 28.09 14 105.84 7.29
309 16 4.97 28.00 14 105.00 7.32
310 15 4.97 28.00 14 105.00 7.32
311 14 4.97 28.00 14 105.00 7.33
312 13 4.98 27.51 14 105.00 7.33
313 12 4.99 27.50 14 105.00 7.35
314 11 5.00 27.00 14 104.00 7.37
315 10 5.01 27.00 14 103.20 7.40
316 9 5.02 27.00 14 103.00 7.40
317 8 5.04 27.00 14 103.00 7.46
318 7 5.06 27.00 14 103.00 7.49
319 6 5.06 26.62 14 102.12 7.49
320 5 5.09 26.50 14 101.00 7.50
321 4 5.10 26.50 14 100.08 7.51
322 3 5.14 26.31 14 100.00 7.52
323 2 5.20 25.54 14 99.04 7.55
324 1 5.24 25.50 14 97.56 7.60
325 0 5.26 25.50 14 96.00 7.62

Runing Back

wdt_ID %tile 40YD Vertical BenchReps Broad Jump 3Cone
225 100 4.31 43.00 34.00 135.00 6.50
226 99 4.34 41.50 31.40 132.20 6.55
227 98 4.37 41.00 29.00 131.00 6.70
228 97 4.37 40.50 28.20 130.00 6.72
229 96 4.38 40.00 27.60 130.00 6.75
230 95 4.39 40.00 27.00 129.50 6.79
231 94 4.39 39.50 26.00 128.00 6.79
232 93 4.40 39.40 26.00 128.00 6.81
233 92 4.41 39.00 25.20 127.00 6.82
234 91 4.41 38.50 25.00 127.00 6.83
235 90 4.42 38.50 25.00 126.00 6.83
236 89 4.42 38.50 24.00 126.00 6.84
237 88 4.43 38.00 24.00 126.00 6.85
238 87 4.44 38.00 24.00 125.00 6.86
239 86 4.45 37.79 24.00 125.00 6.87
240 85 4.45 37.50 23.00 125.00 6.88
241 84 4.46 37.50 23.00 125.00 6.88
242 83 4.46 37.25 23.00 125.00 6.89
243 82 4.47 37.00 23.00 124.00 6.89
244 81 4.47 37.00 23.00 124.00 6.90
245 80 4.47 36.50 23.00 124.00 6.91
246 79 4.48 36.50 22.00 123.00 6.91
247 78 4.48 36.50 22.00 123.00 6.93
248 77 4.48 36.50 22.00 123.00 6.94
249 76 4.48 36.14 22.00 123.00 6.95
250 75 4.48 36.00 22.00 123.00 6.95
251 74 4.49 36.00 22.00 122.00 6.95
252 73 4.49 36.00 22.00 122.00 6.96
253 72 4.49 36.00 22.00 122.00 6.96
254 71 4.49 36.00 21.60 122.00 6.97
255 70 4.50 36.00 21.00 122.00 6.97
256 69 4.50 36.00 21.00 122.00 6.97
257 68 4.50 35.50 21.00 121.20 6.98
258 67 4.51 35.50 21.00 121.00 6.99
259 66 4.51 35.50 21.00 121.00 7.00
260 65 4.52 35.50 21.00 121.00 7.00
261 64 4.52 35.50 20.40 121.00 7.01
262 63 4.52 35.50 20.00 121.00 7.01
263 62 4.53 35.00 20.00 121.00 7.02
264 61 4.53 35.00 20.00 121.00 7.03
265 60 4.53 35.00 20.00 121.00 7.03
266 59 4.54 35.00 20.00 120.10 7.03
267 58 4.54 35.00 20.00 120.00 7.04
268 57 4.54 35.00 20.00 120.00 7.04
269 56 4.54 34.50 20.00 120.00 7.05
270 55 4.55 34.50 19.00 120.00 7.07
271 54 4.55 34.50 19.00 120.00 7.07
272 53 4.55 34.50 19.00 120.00 7.07
273 52 4.56 34.50 19.00 120.00 7.07
274 51 4.56 34.00 19.00 120.00 7.07
275 50 4.56 34.00 19.00 119.00 7.08
276 49 4.56 34.00 19.00 119.00 7.08
277 48 4.56 34.00 19.00 119.00 7.09
278 47 4.57 34.00 18.00 119.00 7.09
279 46 4.57 34.00 18.00 119.00 7.09
280 45 4.57 33.50 18.00 119.00 7.10
281 44 4.57 33.50 18.00 118.00 7.11
282 43 4.58 33.50 18.00 118.00 7.12
283 42 4.58 33.50 18.00 118.00 7.13
284 41 4.58 33.50 18.00 118.00 7.13
285 40 4.58 33.50 18.00 118.00 7.13
286 39 4.59 33.50 17.40 118.00 7.13
287 38 4.59 33.50 17.00 118.00 7.14
288 37 4.59 33.00 17.00 118.00 7.15
289 36 4.60 33.00 17.00 118.00 7.15
290 35 4.60 33.00 17.00 118.00 7.15
291 34 4.60 33.00 17.00 118.00 7.15
292 33 4.60 33.00 17.00 117.70 7.16
293 32 4.61 32.98 17.00 117.00 7.16
294 31 4.61 32.50 17.00 117.00 7.17
295 30 4.62 32.50 17.00 117.00 7.17
296 29 4.62 32.50 16.00 117.00 7.18
297 28 4.62 32.42 16.00 117.00 7.18
298 27 4.62 32.00 16.00 116.30 7.19
299 26 4.63 32.00 16.00 116.00 7.19
300 25 4.63 32.00 16.00 116.00 7.19
301 24 4.63 32.00 16.00 116.00 7.19
302 23 4.63 32.00 16.00 116.00 7.20
303 22 4.64 31.50 15.00 116.00 7.20
304 21 4.64 31.50 15.00 115.90 7.22
305 20 4.65 31.50 15.00 115.00 7.22
306 19 4.65 31.50 15.00 115.00 7.22
307 18 4.65 31.00 15.00 115.00 7.24
308 17 4.65 31.00 15.00 114.30 7.25
309 16 4.66 31.00 15.00 114.00 7.25
310 15 4.66 31.00 15.00 114.00 7.25
311 14 4.67 30.50 15.00 114.00 7.26
312 13 4.67 30.50 15.00 114.00 7.26
313 12 4.68 30.00 14.00 113.00 7.27
314 11 4.68 30.00 14.00 113.00 7.27
315 10 4.70 30.00 13.00 113.00 7.30
316 9 4.70 30.00 13.00 112.00 7.36
317 8 4.71 29.62 13.00 112.00 7.37
318 7 4.72 29.50 13.00 112.00 7.38
319 6 4.74 29.50 12.00 111.00 7.39
320 5 4.75 29.08 11.00 110.50 7.40
321 4 4.77 29.00 11.00 110.00 7.45
322 3 4.79 28.55 11.00 109.00 7.50
323 2 4.80 28.50 10.00 109.00 7.52
324 1 4.83 28.00 5.60 106.00 7.55
325 0 4.84 27.00 4.00 98.00 7.63

Wide Receiver

wdt_ID %tile 40YD Vertical BenchReps Broad Jump 3Cone
102 100 4.22 46.50 29.00 141.00 6.49
103 99 4.27 43.50 26.27 138.48 6.53
104 98 4.31 42.00 23.00 135.96 6.57
105 97 4.32 41.00 23.00 135.00 6.60
106 96 4.33 41.00 22.00 133.00 6.64
107 95 4.34 40.50 21.00 132.40 6.65
108 94 4.35 40.50 21.00 132.00 6.66
109 93 4.36 40.00 20.00 132.00 6.67
110 92 4.36 39.50 20.00 131.84 6.69
111 91 4.37 39.50 20.00 131.00 6.70
112 90 4.38 39.50 20.00 130.00 6.71
113 89 4.39 39.09 19.97 129.00 6.72
114 88 4.39 39.00 19.00 129.00 6.74
115 87 4.40 39.00 19.00 129.00 6.75
116 86 4.40 38.50 19.00 128.00 6.76
117 85 4.41 38.50 19.00 127.20 6.77
118 84 4.42 38.50 18.32 127.00 6.77
119 83 4.42 38.23 18.00 127.00 6.78
120 82 4.42 38.00 18.00 126.00 6.78
121 81 4.42 38.00 18.00 126.00 6.80
122 80 4.42 38.00 18.00 126.00 6.81
123 79 4.43 37.50 17.00 126.00 6.81
124 78 4.43 37.50 17.00 125.00 6.82
125 77 4.43 37.50 17.00 125.00 6.83
126 76 4.43 37.00 17.00 125.00 6.84
127 75 4.44 37.00 17.00 125.00 6.85
128 74 4.44 37.00 17.00 125.00 6.86
129 73 4.44 37.00 17.00 124.96 6.87
130 72 4.45 37.00 16.00 124.00 6.88
131 71 4.45 37.00 16.00 124.00 6.88
132 70 4.45 36.50 16.00 124.00 6.88
133 69 4.46 36.50 16.00 124.00 6.89
134 68 4.46 36.50 16.00 124.00 6.89
135 67 4.46 36.50 16.00 124.00 6.90
136 66 4.46 36.50 16.00 124.00 6.90
137 65 4.47 36.50 15.00 124.00 6.91
138 64 4.47 36.00 15.00 123.00 6.91
139 63 4.47 36.00 15.00 123.00 6.92
140 62 4.48 36.00 15.00 123.00 6.93
141 61 4.48 36.00 15.00 123.00 6.93
142 60 4.48 36.00 15.00 123.00 6.94
143 59 4.48 36.00 15.00 123.00 6.95
144 58 4.49 36.00 15.00 123.00 6.95
145 57 4.49 36.00 15.00 123.00 6.95
146 56 4.50 35.50 14.88 122.00 6.96
147 55 4.50 35.50 14.00 122.00 6.96
148 54 4.50 35.50 14.00 122.00 6.97
149 53 4.50 35.50 14.00 122.00 6.97
150 52 4.50 35.50 14.00 122.00 6.98
151 51 4.51 35.50 14.00 122.00 6.98
152 50 4.51 35.00 14.00 122.00 6.99
153 49 4.51 35.00 14.00 121.00 7.00
154 48 4.51 35.00 14.00 121.00 7.00
155 47 4.51 35.00 14.00 121.00 7.00
156 46 4.52 35.00 13.58 121.00 7.00
157 45 4.52 34.50 13.00 121.00 7.01
158 44 4.52 34.50 13.00 121.00 7.01
159 43 4.52 34.50 13.00 121.00 7.03
160 42 4.53 34.50 13.00 120.00 7.03
161 41 4.53 34.50 13.00 120.00 7.03
162 40 4.53 34.50 13.00 120.00 7.05
163 39 4.54 34.00 13.00 120.00 7.06
164 38 4.54 34.00 13.00 120.00 7.07
165 37 4.54 34.00 13.00 120.00 7.07
166 36 4.54 34.00 12.00 120.00 7.07
167 35 4.55 34.00 12.00 120.00 7.07
168 34 4.55 33.54 12.00 119.00 7.08
169 33 4.55 33.50 12.00 119.00 7.08
170 32 4.55 33.50 12.00 119.00 7.09
171 31 4.56 33.50 12.00 119.00 7.09
172 30 4.56 33.50 12.00 119.00 7.09
173 29 4.56 33.50 12.00 119.00 7.09
174 28 4.57 33.50 11.00 119.00 7.10
175 27 4.57 33.50 11.00 119.00 7.11
176 26 4.57 33.00 11.00 118.00 7.11
177 25 4.58 33.00 11.00 118.00 7.12
178 24 4.58 33.00 11.00 118.00 7.13
179 23 4.58 33.00 11.00 117.00 7.13
180 22 4.59 33.00 11.00 117.00 7.13
181 21 4.59 32.51 11.00 117.00 7.14
182 20 4.60 32.50 11.00 117.00 7.15
183 19 4.60 32.50 11.00 117.00 7.15
184 18 4.60 32.50 10.14 117.00 7.17
185 17 4.61 32.50 10.00 116.00 7.18
186 16 4.61 32.00 10.00 116.00 7.19
187 15 4.62 32.00 10.00 116.00 7.20
188 14 4.62 32.00 10.00 116.00 7.20
189 13 4.62 32.00 10.00 115.00 7.22
190 12 4.63 31.50 9.00 115.00 7.23
191 11 4.63 31.50 9.00 115.00 7.25
192 10 4.64 31.00 9.00 115.00 7.28
193 9 4.65 31.00 8.00 114.00 7.28
194 8 4.65 31.00 8.00 114.00 7.28
195 7 4.66 31.00 8.00 113.00 7.31
196 6 4.67 30.50 8.00 113.00 7.33
197 5 4.68 30.50 8.00 112.60 7.35
198 4 4.69 30.00 7.00 112.00 7.38
199 3 4.72 29.50 7.00 112.00 7.40
200 2 4.73 28.62 7.00 110.04 7.45
201 1 4.77 27.50 6.00 109.00 7.66
202 0 4.85 26.50 4.00 107.00 7.81

Tight End

wdt_ID %tile 40YD Vertical BenchReps Broad Jump 3Cone
1 100 4.42 41.50 35.00 134.00 6.76
2 99 4.43 40.32 35.00 133.48 6.76
3 98 4.45 39.00 30.76 131.96 6.77
4 97 4.49 38.23 28.32 129.88 6.81
5 96 4.50 38.00 28.00 128.92 6.84
6 95 4.51 38.00 27.20 128.00 6.85
7 94 4.52 37.50 27.00 127.00 6.85
8 93 4.52 37.50 26.08 126.36 6.87
9 92 4.54 37.50 26.00 125.00 6.89
10 91 4.55 37.50 26.00 125.00 6.92
11 90 4.56 37.50 25.40 124.80 6.92
12 89 4.58 36.76 24.84 124.00 6.94
13 88 4.58 36.50 24.00 123.00 6.96
14 87 4.60 36.50 24.00 123.00 6.97
15 86 4.60 36.50 24.00 123.00 6.98
16 85 4.60 36.50 24.00 123.00 7.00
17 84 4.61 36.00 24.00 122.68 7.00
18 83 4.62 36.00 23.48 122.00 7.00
19 82 4.62 36.00 23.00 122.00 7.00
20 81 4.63 36.00 23.00 121.12 7.02
21 80 4.63 36.00 22.80 121.00 7.03
22 79 4.63 35.81 22.00 121.00 7.03
23 78 4.64 35.50 22.00 121.00 7.05
24 77 4.65 35.50 22.00 121.00 7.05
25 76 4.66 35.42 22.00 121.00 7.05
26 75 4.66 35.00 22.00 121.00 7.05
27 74 4.67 35.00 22.00 120.48 7.07
28 73 4.67 35.00 22.00 120.00 7.07
29 72 4.68 35.00 22.00 120.00 7.07
30 71 4.69 34.50 22.00 120.00 7.08
31 70 4.69 34.50 22.00 120.00 7.08
32 69 4.69 34.50 21.64 120.00 7.08
33 68 4.70 34.50 21.00 120.00 7.09
34 67 4.70 34.50 21.00 119.00 7.09
35 66 4.70 34.50 21.00 119.00 7.09
36 65 4.71 34.18 21.00 119.00 7.10
37 64 4.71 34.00 21.00 119.00 7.10
38 63 4.72 34.00 21.00 119.00 7.12
39 62 4.72 34.00 20.00 119.00 7.12
40 61 4.72 34.00 20.00 118.00 7.12
41 60 4.72 34.00 20.00 118.00 7.12
42 59 4.73 33.50 20.00 118.00 7.12
43 58 4.73 33.50 20.00 118.00 7.12
44 57 4.73 33.50 20.00 117.64 7.13
45 56 4.73 33.50 20.00 117.00 7.14
46 55 4.74 33.50 19.80 117.00 7.14
47 54 4.74 33.00 19.00 117.00 7.14
48 53 4.74 33.00 19.00 117.00 7.15
49 52 4.75 33.00 19.00 117.00 7.15
50 51 4.75 33.00 19.00 117.00 7.15
51 50 4.75 33.00 19.00 117.00 7.15
52 49 4.75 33.00 19.00 117.00 7.15
53 48 4.76 33.00 19.00 116.00 7.16
54 47 4.76 32.87 19.00 116.00 7.17
55 46 4.76 32.50 18.00 116.00 7.18
56 45 4.77 32.50 18.00 116.00 7.18
57 44 4.77 32.50 18.00 116.00 7.18
58 43 4.78 32.50 18.00 116.00 7.19
59 42 4.78 32.50 18.00 116.00 7.19
60 41 4.79 32.50 18.00 116.00 7.19
61 40 4.79 32.30 18.00 115.00 7.19
62 39 4.79 32.00 18.00 115.00 7.20
63 38 4.79 32.00 18.00 115.00 7.20
64 37 4.79 32.00 18.00 115.00 7.21
65 36 4.80 32.00 18.00 115.00 7.23
66 35 4.80 32.00 18.00 114.20 7.24
67 34 4.81 31.53 18.00 114.00 7.25
68 33 4.81 31.50 17.00 114.00 7.27
69 32 4.81 31.50 17.00 114.00 7.27
70 31 4.81 31.50 17.00 113.12 7.28
71 30 4.82 31.50 17.00 113.00 7.28
72 29 4.82 31.50 17.00 113.00 7.29
73 28 4.83 31.50 17.00 113.00 7.30
74 27 4.83 31.47 17.00 113.00 7.30
75 26 4.83 31.00 17.00 113.00 7.31
76 25 4.84 31.00 17.00 112.00 7.32
77 24 4.84 31.00 17.00 112.00 7.32
78 23 4.84 31.00 17.00 112.00 7.35
79 22 4.85 31.00 17.00 112.00 7.36
80 21 4.85 31.00 16.76 112.00 7.37
81 20 4.86 30.50 16.00 111.40 7.37
82 19 4.87 30.50 16.00 111.00 7.38
83 18 4.87 30.50 16.00 111.00 7.38
84 17 4.88 30.50 16.00 111.00 7.40
85 16 4.89 30.50 16.00 111.00 7.40
86 15 4.89 30.00 16.00 110.80 7.41
87 14 4.90 29.63 15.84 110.00 7.42
88 13 4.91 29.50 15.00 110.00 7.43
89 12 4.92 29.50 15.00 110.00 7.44
90 11 4.93 29.25 15.00 110.00 7.45
91 10 4.94 29.00 15.00 110.00 7.47
92 9 4.94 29.00 15.00 110.00 7.50
93 8 4.95 28.86 15.00 110.00 7.50
94 7 4.96 28.50 14.92 109.64 7.51
95 6 4.97 28.50 14.00 109.00 7.53
96 5 4.98 28.00 14.00 109.00 7.55
97 4 4.99 28.00 13.24 109.00 7.56
98 3 5.05 27.00 13.00 107.56 7.62
99 2 5.09 27.00 12.12 106.04 7.65
100 1 5.18 26.50 8.04 105.52 7.77
101 0 5.19 26.50 3.00 105.00 7.83

Follow Us On: