2023 Rookie TE Draft Class
Scott Martin
5/17/23
Below you’ll find the next wave of dynasty talent just waiting to take your team to the top. Whether you are rebuilding or retooling… the 2023 NFL Draft Class has a lot of high upside guys, a few stars and some definite sleepers that can help you get the job done. Below you’ll find the player profiles for each member of the 2023 NFL Rookie Draft Class that we scouted. Click each player profile for more info including our full scouting breakdowns, combine stats, pro-day stats, career production, rankings, cut-up game-film and much MORE!
Player Profiles:
Combine Results:
wdt_ID | Player | Height | Weight | Arm length | Hand size | Wingspan | 40-yd dash | 10-yard split | Bench | Vertical | Broad | 3-cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Davis Allen | 6' 6" | 245 | 32.25 | 10.00 | 79.75 | 4.84 | 1.60 | 38.50 | 125 | ||
191 | Payne Durham | 6' 6" | 253 | 33.38 | 9.75 | 80.38 | 4.87 | 1.61 | 34.50 | 117 | ||
192 | Noah Gindorff | 6' 6" | 263 | 33.13 | 10.00 | 80.25 | 16 | |||||
193 | Dalton Kincaid | 6' 3 (1/2)" | 246 | 32.63 | 10.25 | 78.38 | ||||||
194 | Tucker Kraft | 6' 5" | 254 | 32.75 | 10.00 | 79.38 | 4.69 | 1.59 | 23 | 34.00 | 122 | 7.08 |
195 | Zack Kuntz | 6' 7" | 255 | 34.00 | 10.25 | 83.13 | 4.55 | 1.57 | 23 | 40.00 | 128 | 6.87 |
196 | Sam LaPorta | 6' 3" | 245 | 31.13 | 10.25 | 77.50 | 4.59 | 1.59 | 35.00 | 123 | 6.91 | |
197 | Cameron Latu | 6' 4" | 242 | 32.38 | 9.50 | 79.13 | ||||||
198 | Will Mallory | 6' 4 (1/2)" | 239 | 32.25 | 9.38 | 78.13 | 4.54 | 1.59 | 20 | 36.50 | 121 | |
199 | Michael Mayer | 6' 4 (1/2)" | 249 | 31.63 | 9.50 | 76.25 | 4.70 | 1.66 | 32.50 | 118 | ||
200 | Luke Musgrave | 6' 6" | 253 | 32.63 | 10.38 | 79.50 | 4.61 | 1.54 | 36.00 | 125 | ||
201 | Kyle Patterson | 6' 5" | 260 | 32.50 | 9.25 | 78.25 | ||||||
202 | Luke Schoonmaker | 6' 5" | 251 | 32.88 | 9.00 | 78.13 | 4.63 | 1.59 | 33.50 | 127 | ||
203 | Brenton Strange | 6' 4" | 253 | 31.13 | 9.63 | 75.13 | 4.70 | 1.57 | 23 | 36.00 | 124 | 7.25 |
204 | Leonard Taylor | 6' 5" | 250 | 32.75 | 10.13 | 80.50 | ||||||
205 | Travis Vokolek | 6' 6" | 259 | 32.88 | 9.50 | 79.13 | 20 | 115 | ||||
206 | Darnell Washington | 6' 6 (1/2)" | 264 | 34.38 | 11.00 | 83.75 | 4.64 | 1.57 | 21 | 31.00 | 122 | |
207 | Blake Whiteheart | 6' 4" | 247 | 32.13 | 8.75 | 79.38 | 4.70 | 1.63 | 20 | 35.50 | 115 | |
208 | Josh Whyle | 6' 6 (1/2)" | 248 | 31.50 | 9.50 | 77.38 | 4.69 | 1.61 | 33.50 | 115 | ||
209 | Brayden Willis | 6' 3 (1/2)" | 241 | 33.25 | 9.75 | 79.13 | 20 | 32.00 | 117 | 7.30 |
Pro Day Results:
wdt_ID | Player | 40-yd dash | 3-cone | Vertical | Broad |
---|---|---|---|---|---|
210 | Davis Allen | 7.31 | |||
211 | Payne Durham | 7.15 | |||
212 | Dalton Kincaid | ||||
213 | Tucker Kraft | 4.63 | 36.50 | ||
214 | Zack Kuntz | ||||
215 | Sam LaPorta | ||||
216 | Cameron Latu | 4.78 | 7.31 | 32.50 | 120 |
217 | Will Mallory | 7.18 | |||
218 | Michael Mayer | 7.26 | |||
219 | Luke Musgrave | 7.09 | |||
220 | Luke Schoonmaker | 6.81 | 35.50 | ||
221 | Brenton Strange | ||||
222 | Darnell Washington | ||||
223 | Josh Whyle | 7.15 | |||
224 | Brayden Willis | 7.46 | 33.50 | 118 |
NFL Draft Results:
wdt_ID | Round | Pick | Position | Player | School | Team |
---|---|---|---|---|---|---|
146 | 1 | 25 | TE | Dalton Kincaid | Utah | Buffalo Bills |
147 | 2 | 34 | TE | Sam LaPorta | Iowa | Detroit Lions |
148 | 2 | 35 | TE | Michael Mayer | Notre Dame | Las Vegas Raiders |
149 | 2 | 42 | TE | Luke Musgrave | Oregon State | Green Bay Packers |
150 | 2 | 58 | TE | Luke Schoonmaker | Michigan | Dallas Cowboys |
151 | 2 | 61 | TE | Brenton Strange | Penn State | Jacksonville Jaguars |
152 | 3 | 78 | TE | Tucker Kraft | South Dakota State | Green Bay Packers |
153 | 3 | 92 | TE | Darnell Washington | Georgia | Pittsburgh Steelers |
154 | 3 | 101 | TE | Cam Latu | Alabama | San Francisco 49ers |
155 | 5 | 147 | TE | Josh Whyle | Cincinnati | Tennessee Titans |
156 | 5 | 162 | TE | Will Mallory | Miami | Indianapolis Colts |
157 | 5 | 171 | TE | Payne Durham | Purdue | Tampa Bay Buccaneers (via LAR) |
158 | 5 | 175 | TE | Davis Allen | Clemson | Los Angeles Rams (via TB) |
159 | 7 | 220 | TE | Zach Kuntz | Old Dominion | New York Jets (via LV) |
160 | 7 | 247 | TE | Brayden Willis | Oklahoma | San Francisco 49ers |