2023 Rookie QB Draft Class
Scott Martin
3/18/23
Below you’ll find the next wave of dynasty talent just waiting to take your team to the top. Whether you are rebuilding or retooling… the 2023 NFL Draft Class has a lot of high upside guys, a few stars and some definite sleepers that can help you get the job done. Below you’ll find the player profiles for each member of the 2023 NFL Rookie Draft Class that we scouted. Click each player profile for more info including our full scouting breakdowns, combine stats, pro-day stats, career production, rankings, cut-up game-film and much MORE!
Player Profiles:
Combine Results:
wdt_ID | Player | Height | Weight | Hand | 40-yd dash | Bench | 10-yard split | Vertical | Broad | 3-cone |
---|---|---|---|---|---|---|---|---|---|---|
175 | Tyson Bagent | 6' 3" | 213 | 9.5" | 4.79 | 1.58 | 36.00 | 115 | 6.95 | |
176 | Stetson Bennett | 5' 11" | 192 | 10" | 4.67 | 1.59 | 33.50 | |||
177 | Malik Cunningham | 6' 0" | 192 | 9.5" | 4.53 | 1.51 | ||||
178 | Max Duggan | 6' 1 (1/2)" | 207 | 9.875" | 4.52 | 1.55 | 30.50 | 111 | 7.26 | |
179 | Jake Haener | 6' 0" | 207 | 9.375" | 35.00 | 7.01 | ||||
180 | Jaren Hall | 6' 0" | 207 | 9.5" | ||||||
181 | Hendon Hooker | 6' 3" | 217 | 10.5" | ||||||
182 | Will Levis | 6' 4" | 229 | 10.625" | 34.00 | 123 | ||||
183 | Tanner McKee | 6' 6" | 231 | 9.375" | 33.00 | 121 | 7.22 | |||
184 | Aidan O'Connell | 6' 3" | 213 | 9.75" | ||||||
185 | Anthony Richardson | 6' 4" | 244 | 10.5" | 4.43 | 1.53 | 40.50 | 127 | ||
186 | C.J. Stroud | 6' 3" | 214 | 10" | ||||||
187 | Dorian Thompson-Robinson | 6' 2" | 203 | 9.875" | 4.56 | 1.51 | 32.50 | 112 | 7.28 | |
188 | Clayton Tune | 6' 2 (1/2)" | 220 | 9.375" | 4.64 | 1.55 | 37.50 | 6.89 | ||
189 | Bryce Young | 5' 10" | 204 | 9.75" | 109 |
Pro Day Results:
wdt_ID | Player | 40-yd dash | 3-cone | Vertical | Broad |
---|---|---|---|---|---|
210 | Tyson Bagent | ||||
211 | Stetson Bennett | ||||
212 | Malik Cunningham | ||||
213 | Max Duggan | ||||
214 | Jake Haener | ||||
215 | Jaren Hall | 4.64 | 7.06 | ||
216 | Hendon Hooker | ||||
217 | Will Levis | ||||
218 | Tanner McKee | ||||
219 | Aidan O'Connell | ||||
220 | Anthony Richardson | ||||
221 | C.J. Stroud | ||||
222 | Dorian Thompson-Robinson | ||||
223 | Clayton Tune | ||||
224 | Bryce Young | ||||
225 | Sean Clifford | 4.62 | 6.84 | 30.5 | 116 |
NFL Draft Results:
wdt_ID | Round | Pick | Position | Player | School | Team |
---|---|---|---|---|---|---|
95 | 1 | 1 | QB | Bryce Young | Alabama | Carolina Panthers |
96 | 1 | 2 | QB | C.J. Stroud | Ohio State | Houston Texans |
97 | 1 | 4 | QB | Anthony Richardson | Florida | Indianapolis Colts |
98 | 2 | 33 | QB | Will Levis | Kentucky | Tennessee Titans |
99 | 3 | 68 | QB | Hendon Hooker | Tennessee | Detroit Lions |
100 | 4 | 127 | QB | Jake Haener | Fresno State | New Orleans Saints (via JAX) |
101 | 4 | 128 | QB | Stetson Bennett | Georgia | Los Angeles Rams (via NYG) |
102 | 4 | 135 | QB | Aidan O'Connell | Purdue | Las Vegas Raiders (via NE) |
103 | 5 | 139 | QB | Clayton Tune | Houston | Arizona Cardinals (via DET) |
104 | 5 | 140 | QB | Dorian Thompson-Robinson | UCLA | Cleveland Browns |
105 | 5 | 149 | QB | Sean Clifford | Penn State | Green Bay Packers |
106 | 5 | 164 | QB | Jaren Hall | BYU | Minnesota Vikings (via SF) |
107 | 6 | 188 | QB | Tanner McKee | Stanford | Philadelphia Eagles (via HOU) |
108 | 7 | 239 | QB | Max Duggan | TCU | Los Angeles Chargers |