2023 Rookie Pro Day Results
Scott Martin
4/28/23
Pro Days are a prospects last opportunity to improve their draft stock and answer any lingering questions left from their film or combine performance. So much importance lies with every testing metric, and a matter of inches, seconds, or reps can be the deciding factor in being an early day pick or going undrafted. Every year deep sleepers make their mark and bolster their stock as their names go from unknown to the tip of everyone’s tongue.
Below you’ll find the key fantasy football relevant metrics for each position group. With each table you can search for players by name or sort each measurable to find this year’s top performers.
For further breakdown and analysis of the measurables and each testing metric, check out our “2023 Combine Primer” where we discuss the ideal size at each position and break down each test by the numbers. Be sure to check out our player profile for percentile rankings of their combine performance, pro day numbers, pros/cons, career stats, rankings, game film and much more.
Quarterback
wdt_ID | Player | 40-yd dash | 3-cone | Vertical | Broad |
---|---|---|---|---|---|
210 | Tyson Bagent | ||||
211 | Stetson Bennett | ||||
212 | Malik Cunningham | ||||
213 | Max Duggan | ||||
214 | Jake Haener | ||||
215 | Jaren Hall | 4.64 | 7.06 | ||
216 | Hendon Hooker | ||||
217 | Will Levis | ||||
218 | Tanner McKee | ||||
219 | Aidan O'Connell | ||||
220 | Anthony Richardson | ||||
221 | C.J. Stroud | ||||
222 | Dorian Thompson-Robinson | ||||
223 | Clayton Tune | ||||
224 | Bryce Young | ||||
225 | Sean Clifford | 4.62 | 6.84 | 30.5 | 116 |
Runing Back
wdt_ID | Player | 40-yd dash | 3-cone | Vertical | Broad |
---|---|---|---|---|---|
210 | Israel Abanikanda | 4.45 | 7.14 | 41.00 | 128 |
211 | Devon Achane | 7.05 | 111 | ||
212 | Tank Bigsby | 4.45 | |||
213 | Chase Brown | ||||
214 | Zach Charbonnet | 7.16 | |||
215 | Travis Dye | 4.75 | 27.00 | 107 | |
216 | Tiyon Evans | 113 | |||
217 | Zach Evans | 4.51 | 6.89 | 33.50 | 121 |
218 | Jahmyr Gibbs | ||||
219 | Eric Gray | 4.62 | 7.17 | ||
220 | Evan Hull | 6.94 | |||
221 | Mohamed Ibrahim | ||||
222 | Roschon Johnson | ||||
223 | DeWayne McBride | ||||
224 | Kenny McIntosh | 4.70 | 7.69 | 32.50 | 113 |
225 | Kendre Miller | ||||
226 | Keaton Mitchell | 7.40 | |||
227 | Cam Peoples | 7.57 | |||
228 | Deneric Prince | 6.97 | |||
229 | Bijan Robinson | ||||
230 | Chris Rodriguez Jr. | 4.52 | 33.00 | 114 | |
231 | Tyjae Spears | 4.54 | 7.27 | ||
232 | Tavion Thomas | 4.81 | 31.50 | 115 | |
233 | SaRodorick Thompson | 4.65 | 7.38 | ||
234 | Sean Tucker* | 4.33 | 41.50 | ||
235 | Deuce Vaughn | 4.56 | 7.10 | ||
236 | Khalan Laborn | 4.52 | 7.08 | 38.50 | 125 |
*Sean Tucker’s Results are from a Private Video Workout on 2/13/23
Wide Receiver
wdt_ID | Player | 40-yd dash | 3-cone | Vertical | Broad |
---|---|---|---|---|---|
210 | Jordan Addison | 7.05 | |||
211 | Ronnie Bell | 6.62 | |||
212 | Jake Bobo | 4.99 | 7.09 | 36.00 | 117 |
213 | Kayshon Boutte | 7.14 | |||
214 | Jalen Brooks | 4.58 | 7.23 | ||
215 | Jason Brownlee | 6.91 | 38.00 | ||
216 | Jacob Copeland | ||||
217 | Jalen Cropper | 7.06 | 32.00 | ||
218 | Derius Davis | 7.23 | 30.50 | 115 | |
219 | Tank Dell | ||||
220 | Dontay Demus Jr. | ||||
221 | Demario Douglas | 7.05 | |||
222 | Josh Downs | 6.75 | |||
223 | Grant DuBose | ||||
224 | Zay Flowers | ||||
225 | Bryce Ford-Wheaton | ||||
226 | Antoine Green | ||||
227 | Jadon Haselwood | 4.60 | |||
228 | Malik Heath | 32.50 | |||
229 | Elijah Higgins | 7.13 | |||
230 | Xavier Hutchinson | ||||
231 | Jalin Hyatt | 7.06 | |||
232 | Andrei Iosivas | 37.50 | |||
233 | Kearis Jackson | ||||
234 | Rakim Jarrett | ||||
235 | Michael Jefferson | 6.94 | |||
236 | Jaray Jenkins | 7.38 | 30.50 | 116 | |
237 | CJ Johnson | ||||
238 | Quentin Johnston | 4.52 | 7.31 | ||
239 | Charlie Jones | 6.84 | |||
240 | Malik Knowles | ||||
241 | Matt Landers | 6.86 | |||
242 | Marvin Mims Jr. | ||||
243 | Jonathan Mingo | 7.04 | |||
244 | Puka Nacua | 4.57 | 7.32 | 33.00 | 121 |
245 | Joseph Ngata | ||||
246 | Trey Palmer | 7.13 | 29.50 | 114 | |
247 | A.T. Perry | 6.81 | 34.50 | ||
248 | Jayden Reed | ||||
249 | Rashee Rice | 7.02 | |||
250 | Tyler Scott | 4.39 | 6.99 | ||
251 | Justin Shorter | 7.35 | |||
252 | Jaxon Smith-Njigba | 4.52 | |||
253 | Cedric Tillman | 4.58 | 7.32 | 36.50 | |
254 | Mitchell Tinsley | 4.59 | 6.70 | ||
255 | Tre Tucker | 4.39 | 7.07 | ||
256 | Parker Washington | ||||
257 | Jalen Wayne | 4.51 | 7.43 | ||
258 | Dontayvion Wicks | 4.52 | 6.91 | 36.50 | |
259 | Michael Wilson | 4.61 | 6.81 | ||
260 | Colton Dowell | 4.44 | 7.07 | 41.50 | 133 |
Tight End
wdt_ID | Player | 40-yd dash | 3-cone | Vertical | Broad |
---|---|---|---|---|---|
210 | Davis Allen | 7.31 | |||
211 | Payne Durham | 7.15 | |||
212 | Dalton Kincaid | ||||
213 | Tucker Kraft | 4.63 | 36.50 | ||
214 | Zack Kuntz | ||||
215 | Sam LaPorta | ||||
216 | Cameron Latu | 4.78 | 7.31 | 32.50 | 120 |
217 | Will Mallory | 7.18 | |||
218 | Michael Mayer | 7.26 | |||
219 | Luke Musgrave | 7.09 | |||
220 | Luke Schoonmaker | 6.81 | 35.50 | ||
221 | Brenton Strange | ||||
222 | Darnell Washington | ||||
223 | Josh Whyle | 7.15 | |||
224 | Brayden Willis | 7.46 | 33.50 | 118 |