2023 NFL Combine Results
Scott Martin
3/6/23
The NFL Scouting Combine is one of the biggest and most highly anticipated events of the NFL offseason. So much importance lies with every testing metric, and a matter of inches, seconds, or reps can be the deciding factor in being an early day pick or going undrafted. Every year deep sleepers make their mark and bolster their stock as their names go from unknown to the tip of everyone’s tongue.
Below you’ll find the key fantasy football relevant metrics for each position group. With each table you can search for players by name or sort each measurable to find this year’s top performers.
For further breakdown and analysis of the measurables and each testing metric, check out our “2023 Combine Primer” where we discuss the ideal size at each position and break down each test by the numbers. Be sure to check out our player profile for percentile rankings of their combine performance, pro day numbers, pros/cons, career stats, rankings, game film and much more.
Quarterback
wdt_ID | Player | Height | Weight | Hand | 40-yd dash | Bench | 10-yard split | Vertical | Broad | 3-cone |
---|---|---|---|---|---|---|---|---|---|---|
175 | Tyson Bagent | 6' 3" | 213 | 9.5" | 4.79 | 1.58 | 36.00 | 115 | 6.95 | |
176 | Stetson Bennett | 5' 11" | 192 | 10" | 4.67 | 1.59 | 33.50 | |||
177 | Malik Cunningham | 6' 0" | 192 | 9.5" | 4.53 | 1.51 | ||||
178 | Max Duggan | 6' 1 (1/2)" | 207 | 9.875" | 4.52 | 1.55 | 30.50 | 111 | 7.26 | |
179 | Jake Haener | 6' 0" | 207 | 9.375" | 35.00 | 7.01 | ||||
180 | Jaren Hall | 6' 0" | 207 | 9.5" | ||||||
181 | Hendon Hooker | 6' 3" | 217 | 10.5" | ||||||
182 | Will Levis | 6' 4" | 229 | 10.625" | 34.00 | 123 | ||||
183 | Tanner McKee | 6' 6" | 231 | 9.375" | 33.00 | 121 | 7.22 | |||
184 | Aidan O'Connell | 6' 3" | 213 | 9.75" | ||||||
185 | Anthony Richardson | 6' 4" | 244 | 10.5" | 4.43 | 1.53 | 40.50 | 127 | ||
186 | C.J. Stroud | 6' 3" | 214 | 10" | ||||||
187 | Dorian Thompson-Robinson | 6' 2" | 203 | 9.875" | 4.56 | 1.51 | 32.50 | 112 | 7.28 | |
188 | Clayton Tune | 6' 2 (1/2)" | 220 | 9.375" | 4.64 | 1.55 | 37.50 | 6.89 | ||
189 | Bryce Young | 5' 10" | 204 | 9.75" | 109 |
Runing Back
wdt_ID | Player | Height | Weight | Arm length | Hand size | Wingspan | 40-yd dash | 10-yard split | Bench | Vertical | Broad | 3-cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Israel Abanikanda | 5' 11" | 216 | 32.00 | 8.25 | 76 | ||||||
191 | Devon Achane | 5' 8 (1/2)" | 188 | 29.00 | 8.50 | 69.125 | 4.32 | 1.51 | 33.00 | |||
192 | Tank Bigsby | 6' 0" | 210 | 32.00 | 9.50 | 76.625 | 4.56 | 1.54 | 21 | 32.50 | 119 | |
193 | Chase Brown | 5' 9 (1/2)" | 209 | 31.00 | 10.00 | 75.125 | 4.43 | 1.53 | 25 | 40.00 | 127 | |
194 | Zach Charbonnet | 6' 0" | 214 | 32.00 | 9.88 | 75.625 | 4.53 | 1.54 | 18 | 37.00 | 122 | |
195 | Travis Dye | 5' 10" | 201 | 28.88 | 9.25 | 70.25 | ||||||
196 | Tiyon Evans | 5' 9 (1/2)" | 225 | 30.38 | 8.50 | 74.375 | 4.52 | 1.61 | 30.50 | |||
197 | Zach Evans | 5' 11" | 202 | 31.63 | 10.25 | |||||||
198 | Jahmyr Gibbs | 5' 9" | 199 | 30.50 | 9.25 | 74.125 | 4.36 | 1.52 | 33.50 | |||
199 | Eric Gray | 5' 9 (1/2)" | 207 | 29.63 | 9.75 | 71.375 | 37.50 | 118 | ||||
200 | Evan Hull | 5' 10" | 209 | 30.63 | 9.25 | 74.375 | 4.47 | 1.53 | 21 | 37.00 | 123 | 6.9 |
201 | Mohamed Ibrahim | 5' 8" | 203 | 28.63 | 9.00 | 69.625 | ||||||
202 | Roschon Johnson | 6' 0" | 219 | 32.00 | 9.63 | 76.875 | 4.58 | 1.52 | 31.50 | 122 | ||
203 | Hunter Luepke | 6' 1" | 230 | 31.50 | 9.63 | 75.75 | ||||||
204 | DeWayne McBride | 5' 10" | 209 | 30.63 | 9.50 | 73.125 | ||||||
205 | Kenny McIntosh | 6' 0" | 204 | 30.50 | 9.00 | 76.375 | 4.62 | 1.54 | ||||
206 | Kendre Miller | 5' 11" | 215 | 32.38 | 9.38 | 78.5 | ||||||
207 | Keaton Mitchell | 5' 8" | 179 | 30.75 | 9.25 | 74.75 | 4.37 | 1.48 | 38.00 | 126 | ||
208 | Cam Peoples | 6' 1" | 217 | 32.63 | 9.75 | 78.625 | 4.61 | 1.56 | 37.00 | 121 | ||
209 | Deneric Prince | 6' 0" | 216 | 31.25 | 9.25 | 75 | 4.41 | 1.53 | 35.50 | 124 | ||
210 | Bijan Robinson | 5' 11" | 215 | 31.13 | 9.75 | 74.75 | 4.46 | 1.52 | 37.00 | 124 | ||
211 | Chris Rodriguez Jr. | 6' 0" | 217 | 30.63 | 8.63 | 73.625 | 19 | |||||
212 | Tyjae Spears | 5' 10" | 201 | 30.75 | 10.00 | 74.125 | 18 | 39.00 | 125 | |||
213 | Tavion Thomas | 6' 0" | 237 | 31.13 | 9.25 | 76 | 4.74 | 1.62 | 30.00 | 118 | ||
214 | SaRodorick Thompson | 5' 11 (1/2)" | 207 | 31.63 | 9.00 | 77 | 4.67 | 1.56 | 32.50 | 120 | 7.25 | |
215 | Sean Tucker | 5' 9" | 207 | 30.00 | 9.50 | 73.375 | ||||||
216 | Deuce Vaughn | 5' 5" | 179 | 27.75 | 9.50 | 67 | 17 | 35.50 | 116 |
Wide Receiver
wdt_ID | Player | Height | Weight | Arm length | Hand size | Wingspan | 40-yd dash | 10-yard split | Bench | Vertical | Broad | 3-cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Jordan Addison | 5' 11" | 173 | 30.88 | 8.75 | 74.50 | 4.49 | 1.56 | 34.00 | 122 | ||
191 | Ronnie Bell | 6' 0" | 191 | 31.00 | 9.50 | 75.00 | 4.54 | 1.52 | 14 | 38.50 | 120 | 6.98 |
192 | Jake Bobo | 6' 4" | 206 | 32.25 | 10.00 | 78.13 | ||||||
193 | Kayshon Boutte | 5' 11" | 195 | 31.38 | 9.50 | 76.88 | 4.50 | 1.58 | 29.00 | 118 | ||
194 | Jalen Brooks | 6' 1" | 201 | 34.13 | 9.50 | 80.25 | 4.69 | 1.56 | 35.00 | 130 | 7.15 | |
195 | Jason Brownlee | 6' 2" | 198 | 33.75 | 9.75 | 80.38 | 4.59 | 1.52 | 16 | 39.50 | 131 | |
196 | Jacob Copeland | 5' 11" | 201 | 31.63 | 8.63 | 76.75 | 4.42 | 1.51 | 20 | 33.00 | 127 | 7.01 |
197 | Jalen Cropper | 5' 11" | 172 | 30.13 | 8.88 | 72.88 | 4.40 | 1.55 | 121 | |||
198 | Derius Davis | 5' 8" | 165 | 29.25 | 8.00 | 69.00 | 4.36 | 1.46 | ||||
199 | Tank Dell | 5' 8" | 165 | 30.50 | 8.63 | 72.63 | 4.49 | 1.49 | 121 | |||
200 | Dontay Demus Jr. | 6' 3" | 212 | 34.25 | 9.75 | 79.63 | 4.57 | 1.55 | 35.50 | 123 | ||
201 | Demario Douglas | 5' 8" | 179 | 30.25 | 8.75 | 72.50 | 4.44 | 1.54 | 39.50 | 134 | ||
202 | Josh Downs | 5' 9" | 171 | 30.38 | 9.25 | 73.38 | 4.48 | 1.49 | 38.50 | 131 | ||
203 | Grant DuBose | 6' 2" | 201 | 31.88 | 9.50 | 77.88 | 4.57 | 1.52 | 35.00 | 125 | 6.89 | |
204 | Zay Flowers | 5' 9" | 182 | 29.50 | 9.25 | 72.25 | 4.42 | 1.53 | 35.50 | 127 | ||
205 | Bryce Ford-Wheaton | 6' 4" | 221 | 33.50 | 9.33 | 82.25 | 4.38 | 1.54 | 41.00 | 129 | 6.97 | |
206 | Antoine Green | 6' 2" | 199 | 32.13 | 9.00 | 76.75 | 4.47 | 1.54 | 33.50 | 123 | 6.99 | |
207 | Jadon Haselwood | 6' 2" | 215 | 31.25 | 10.00 | 75.63 | 4.66 | 1.56 | 37.00 | 123 | 6.98 | |
208 | Malik Heath | 6' 2" | 213 | 32.50 | 9.13 | 79.88 | 4.64 | 1.53 | 34.00 | 124 | 6.96 | |
209 | Elijah Higgins | 6' 3" | 235 | 31.75 | 10.50 | 77.75 | 4.54 | 1.56 | 35.00 | 126 | 7.01 | |
210 | Xavier Hutchinson | 6' 2" | 203 | 31.38 | 9.38 | 74.88 | 4.53 | 1.55 | 36.00 | 116 | 6.91 | |
211 | Jalin Hyatt | 6' 0" | 176 | 32.50 | 9.00 | 77.63 | 4.40 | 1.50 | 40.00 | 135 | ||
212 | Andrei Iosivas | 6' 3" | 205 | 32.00 | 8.75 | 76.75 | 4.43 | 1.52 | 19 | 39.00 | 128 | 6.85 |
213 | Kearis Jackson | 5' 11" | 196 | 31.25 | 9.38 | 75.00 | 4.55 | 1.52 | 126 | |||
214 | Rakim Jarrett | 6' 0" | 192 | 31.38 | 9.38 | 75.88 | 4.44 | 1.51 | 13 | 35.50 | 123 | |
215 | Michael Jefferson | 6' 4" | 199 | 32.50 | 9.63 | 79.38 | 4.56 | 1.52 | 16 | 37.00 | 133 | 7.03 |
216 | Jaray Jenkins | 6' 2" | 204 | 31.75 | 10.00 | 75.75 | 4.60 | 1.56 | 20 | 29.50 | ||
217 | CJ Johnson | 6' 1 (1/2)" | 224 | 32.00 | 10.25 | 78.50 | ||||||
218 | Quentin Johnston | 6' 2 (1/2)" | 208 | 33.63 | 9.63 | 81.63 | 40.50 | 134 | ||||
219 | Charlie Jones | 5' 11" | 175 | 31.63 | 9.00 | 74.00 | 4.43 | 1.51 | 13 | 36.50 | 124 | |
220 | Malik Knowles | 6' 2" | 196 | 32.25 | 8.75 | 77.63 | ||||||
221 | Matt Landers | 6' 4" | 200 | 32.50 | 9.25 | 79.13 | 4.37 | 1.51 | 37.00 | 130 | ||
222 | Marvin Mims Jr. | 5' 11" | 183 | 31.63 | 9.00 | 74.75 | 4.38 | 1.55 | 39.50 | 129 | 6.90 | |
223 | Jonathan Mingo | 6' 2" | 220 | 32.13 | 10.38 | 75.75 | 4.46 | 1.54 | 22 | 39.50 | 129 | |
224 | Puka Nacua | 6' 2" | 201 | 31.50 | 9.50 | 74.88 | ||||||
225 | Joseph Ngata | 6' 3" | 217 | 33.13 | 10.25 | 80.38 | 4.54 | 1.59 | 34.50 | 124 | ||
226 | Trey Palmer | 6' 0" | 192 | 31.88 | 9.63 | 76.13 | 4.33 | 1.51 | ||||
227 | A.T. Perry | 6' 3 (1/2)" | 198 | 33.25 | 9.25 | 81.63 | 4.47 | 1.59 | 35.00 | 133 | ||
228 | Jayden Reed | 5' 11" | 187 | 30.50 | 9.13 | 73.13 | 4.45 | 1.57 | 33.50 | 121 | ||
229 | Rashee Rice | 6' 1" | 204 | 32.75 | 9.50 | 77.38 | 4.51 | 1.49 | 41.00 | 128 | ||
230 | Tyler Scott | 5' 10" | 177 | 30.88 | 9.00 | 72.75 | 4.44 | 1.51 | 39.50 | 133 | ||
231 | Justin Shorter | 6' 4" | 229 | 33.75 | 10.00 | 83.38 | 4.55 | 1.59 | 18 | 35.50 | 126 | |
232 | Jaxon Smith-Njigba | 6' 0" | 196 | 30.50 | 9.00 | 75.50 | 35.00 | 125 | 6.57 | |||
233 | Cedric Tillman | 6' 3" | 213 | 32.75 | 10.00 | 79.25 | 4.54 | 1.53 | 37.00 | 128 | ||
234 | Mitchell Tinsley | 6' 0" | 199 | 32.38 | 10.00 | 75.63 | 4.60 | 1.53 | 14 | 35.50 | 120 | |
235 | Tre Tucker | 5' 9" | 182 | 29.88 | 8.63 | 70.38 | 4.40 | 1.48 | 37.50 | 124 | ||
236 | Parker Washington | 5' 10" | 204 | 29.00 | 10.13 | 72.00 | 16 | |||||
237 | Jalen Wayne | 6' 2" | 210 | 32.13 | 9.38 | 78.50 | 4.51 | 1.54 | 124 | |||
238 | Dontayvion Wicks | 6' 1" | 206 | 32.38 | 10.00 | 79.88 | 4.62 | 1.59 | 39.00 | 130 | ||
239 | Michael Wilson | 6' 2" | 213 | 31.00 | 9.75 | 75.13 | 4.58 | 1.50 | 23 | 37.50 | 125 |
Tight End
wdt_ID | Player | Height | Weight | Arm length | Hand size | Wingspan | 40-yd dash | 10-yard split | Bench | Vertical | Broad | 3-cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Davis Allen | 6' 6" | 245 | 32.25 | 10.00 | 79.75 | 4.84 | 1.60 | 38.50 | 125 | ||
191 | Payne Durham | 6' 6" | 253 | 33.38 | 9.75 | 80.38 | 4.87 | 1.61 | 34.50 | 117 | ||
192 | Noah Gindorff | 6' 6" | 263 | 33.13 | 10.00 | 80.25 | 16 | |||||
193 | Dalton Kincaid | 6' 3 (1/2)" | 246 | 32.63 | 10.25 | 78.38 | ||||||
194 | Tucker Kraft | 6' 5" | 254 | 32.75 | 10.00 | 79.38 | 4.69 | 1.59 | 23 | 34.00 | 122 | 7.08 |
195 | Zack Kuntz | 6' 7" | 255 | 34.00 | 10.25 | 83.13 | 4.55 | 1.57 | 23 | 40.00 | 128 | 6.87 |
196 | Sam LaPorta | 6' 3" | 245 | 31.13 | 10.25 | 77.50 | 4.59 | 1.59 | 35.00 | 123 | 6.91 | |
197 | Cameron Latu | 6' 4" | 242 | 32.38 | 9.50 | 79.13 | ||||||
198 | Will Mallory | 6' 4 (1/2)" | 239 | 32.25 | 9.38 | 78.13 | 4.54 | 1.59 | 20 | 36.50 | 121 | |
199 | Michael Mayer | 6' 4 (1/2)" | 249 | 31.63 | 9.50 | 76.25 | 4.70 | 1.66 | 32.50 | 118 | ||
200 | Luke Musgrave | 6' 6" | 253 | 32.63 | 10.38 | 79.50 | 4.61 | 1.54 | 36.00 | 125 | ||
201 | Kyle Patterson | 6' 5" | 260 | 32.50 | 9.25 | 78.25 | ||||||
202 | Luke Schoonmaker | 6' 5" | 251 | 32.88 | 9.00 | 78.13 | 4.63 | 1.59 | 33.50 | 127 | ||
203 | Brenton Strange | 6' 4" | 253 | 31.13 | 9.63 | 75.13 | 4.70 | 1.57 | 23 | 36.00 | 124 | 7.25 |
204 | Leonard Taylor | 6' 5" | 250 | 32.75 | 10.13 | 80.50 | ||||||
205 | Travis Vokolek | 6' 6" | 259 | 32.88 | 9.50 | 79.13 | 20 | 115 | ||||
206 | Darnell Washington | 6' 6 (1/2)" | 264 | 34.38 | 11.00 | 83.75 | 4.64 | 1.57 | 21 | 31.00 | 122 | |
207 | Blake Whiteheart | 6' 4" | 247 | 32.13 | 8.75 | 79.38 | 4.70 | 1.63 | 20 | 35.50 | 115 | |
208 | Josh Whyle | 6' 6 (1/2)" | 248 | 31.50 | 9.50 | 77.38 | 4.69 | 1.61 | 33.50 | 115 | ||
209 | Brayden Willis | 6' 3 (1/2)" | 241 | 33.25 | 9.75 | 79.13 | 20 | 32.00 | 117 | 7.30 |