2023 Rookie WR Draft Class
Scott Martin
4/26/23
Below you’ll find the next wave of dynasty talent just waiting to take your team to the top. Whether you are rebuilding or retooling… the 2023 NFL Draft Class has a lot of high upside guys, a few stars and some definite sleepers that can help you get the job done. Below you’ll find the player profiles for each member of the 2023 NFL Rookie Draft Class that we scouted. Click each player profile for more info including our full scouting breakdowns, combine stats, pro-day stats, career production, rankings, cut-up game-film and much MORE!
Player Profiles:
NFL Draft Results:
wdt_ID | Round | Pick | Position | Player | School | Team |
---|---|---|---|---|---|---|
146 | 1 | 20 | WR | Jaxon Smith-Njigba | Ohio State | Seattle Seahawks |
147 | 1 | 21 | WR | Quentin Johnston | TCU | Los Angeles Chargers |
148 | 1 | 22 | WR | Zay Flowers | Boston College | Baltimore Ravens |
149 | 1 | 23 | WR | Jordan Addison | USC | Minnesota Vikings |
150 | 2 | 39 | WR | Jonathan Mingo | Ole Miss | Carolina Panthers |
151 | 2 | 50 | WR | Jayden Reed | Michigan State | Green Bay Packers |
152 | 2 | 55 | WR | Rashee Rice | SMU | Kansas City Chiefs |
153 | 2 | 63 | WR | Marvin Mims | Oklahoma | Denver Broncos |
154 | 3 | 69 | WR | Tank Dell | Houston | Houston Texans |
155 | 3 | 73 | WR | Jalin Hyatt | Tennessee | New York Giants |
156 | 3 | 74 | WR | Cedric Tillman | Tennessee | Cleveland Browns |
157 | 3 | 79 | WR | Josh Downs | North Carolina | Indianapolis Colts |
158 | 3 | 94 | WR | Michael Wilson | Stanford | Arizona Cardinals |
159 | 3 | 100 | WR | Tre Tucker | Cincinnati | Las Vegas Raiders |
160 | 4 | 125 | WR | Deruis Davis | TCU | Los Angeles Chargers |
161 | 4 | 131 | WR | Charlie Jones | Purdue | Cincinnati Bengals |
162 | 4 | 133 | WR | Tyler Scott | Cincinnati | Chicago Bears |
163 | 5 | 150 | WR | Justin Shorter | Florida | Buffalo Bills (via WAS) |
164 | 5 | 159 | WR | Dontayvion Wicks | Virginia | Green Bay Packers (via DET) |
165 | 5 | 177 | WR | Puka Nacua | BYU | Los Angeles Rams |
166 | 6 | 185 | WR | Parker Washington | Penn State | Jacksonville Jaguars |
167 | 6 | 187 | WR | Kayshon Boutte | LSU | New England Patriots |
168 | 6 | 191 | WR | Trey Palmer | Nebraska | Tampa Bay Buccaneers (via PHI) |
169 | 6 | 195 | WR | A.T. Perry | Wake Forest | New Orleans Saints (via DEN) |
170 | 6 | 197 | WR | Elijah Higgins | Stanford | Miami Dolphins |
171 | 6 | 205 | WR | Xavier Hutchinson | Iowa State | Houston Texans (via BUF) |
172 | 6 | 206 | WR | Andrei Iosivas | Princeton | Cincinnati Bengals |
173 | 6 | 210 | WR | Demario Douglas | Liberty | New England Patriots |
174 | 7 | 219 | WR | Antoine Green | North Carolina | Detroit Lions (via PHI) |
175 | 7 | 228 | WR | Colton Dowell | Tennessee-Martin | Tennessee Titans |
176 | 7 | 244 | WR | Jalen Brooks | South Carolina | Dallas Cowboys |
177 | 7 | 253 | WR | Ronnie Bell | Michigan | San Francisco 49ers |
178 | 7 | 256 | WR | Grant DuBose | Charlotte | Green Bay Packers |
Combine Results:
wdt_ID | Player | Height | Weight | Arm length | Hand size | Wingspan | 40-yd dash | 10-yard split | Bench | Vertical | Broad | 3-cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Jordan Addison | 5' 11" | 173 | 30.88 | 8.75 | 74.50 | 4.49 | 1.56 | 34.00 | 122 | ||
191 | Ronnie Bell | 6' 0" | 191 | 31.00 | 9.50 | 75.00 | 4.54 | 1.52 | 14 | 38.50 | 120 | 6.98 |
192 | Jake Bobo | 6' 4" | 206 | 32.25 | 10.00 | 78.13 | ||||||
193 | Kayshon Boutte | 5' 11" | 195 | 31.38 | 9.50 | 76.88 | 4.50 | 1.58 | 29.00 | 118 | ||
194 | Jalen Brooks | 6' 1" | 201 | 34.13 | 9.50 | 80.25 | 4.69 | 1.56 | 35.00 | 130 | 7.15 | |
195 | Jason Brownlee | 6' 2" | 198 | 33.75 | 9.75 | 80.38 | 4.59 | 1.52 | 16 | 39.50 | 131 | |
196 | Jacob Copeland | 5' 11" | 201 | 31.63 | 8.63 | 76.75 | 4.42 | 1.51 | 20 | 33.00 | 127 | 7.01 |
197 | Jalen Cropper | 5' 11" | 172 | 30.13 | 8.88 | 72.88 | 4.40 | 1.55 | 121 | |||
198 | Derius Davis | 5' 8" | 165 | 29.25 | 8.00 | 69.00 | 4.36 | 1.46 | ||||
199 | Tank Dell | 5' 8" | 165 | 30.50 | 8.63 | 72.63 | 4.49 | 1.49 | 121 | |||
200 | Dontay Demus Jr. | 6' 3" | 212 | 34.25 | 9.75 | 79.63 | 4.57 | 1.55 | 35.50 | 123 | ||
201 | Demario Douglas | 5' 8" | 179 | 30.25 | 8.75 | 72.50 | 4.44 | 1.54 | 39.50 | 134 | ||
202 | Josh Downs | 5' 9" | 171 | 30.38 | 9.25 | 73.38 | 4.48 | 1.49 | 38.50 | 131 | ||
203 | Grant DuBose | 6' 2" | 201 | 31.88 | 9.50 | 77.88 | 4.57 | 1.52 | 35.00 | 125 | 6.89 | |
204 | Zay Flowers | 5' 9" | 182 | 29.50 | 9.25 | 72.25 | 4.42 | 1.53 | 35.50 | 127 | ||
205 | Bryce Ford-Wheaton | 6' 4" | 221 | 33.50 | 9.33 | 82.25 | 4.38 | 1.54 | 41.00 | 129 | 6.97 | |
206 | Antoine Green | 6' 2" | 199 | 32.13 | 9.00 | 76.75 | 4.47 | 1.54 | 33.50 | 123 | 6.99 | |
207 | Jadon Haselwood | 6' 2" | 215 | 31.25 | 10.00 | 75.63 | 4.66 | 1.56 | 37.00 | 123 | 6.98 | |
208 | Malik Heath | 6' 2" | 213 | 32.50 | 9.13 | 79.88 | 4.64 | 1.53 | 34.00 | 124 | 6.96 | |
209 | Elijah Higgins | 6' 3" | 235 | 31.75 | 10.50 | 77.75 | 4.54 | 1.56 | 35.00 | 126 | 7.01 | |
210 | Xavier Hutchinson | 6' 2" | 203 | 31.38 | 9.38 | 74.88 | 4.53 | 1.55 | 36.00 | 116 | 6.91 | |
211 | Jalin Hyatt | 6' 0" | 176 | 32.50 | 9.00 | 77.63 | 4.40 | 1.50 | 40.00 | 135 | ||
212 | Andrei Iosivas | 6' 3" | 205 | 32.00 | 8.75 | 76.75 | 4.43 | 1.52 | 19 | 39.00 | 128 | 6.85 |
213 | Kearis Jackson | 5' 11" | 196 | 31.25 | 9.38 | 75.00 | 4.55 | 1.52 | 126 | |||
214 | Rakim Jarrett | 6' 0" | 192 | 31.38 | 9.38 | 75.88 | 4.44 | 1.51 | 13 | 35.50 | 123 | |
215 | Michael Jefferson | 6' 4" | 199 | 32.50 | 9.63 | 79.38 | 4.56 | 1.52 | 16 | 37.00 | 133 | 7.03 |
216 | Jaray Jenkins | 6' 2" | 204 | 31.75 | 10.00 | 75.75 | 4.60 | 1.56 | 20 | 29.50 | ||
217 | CJ Johnson | 6' 1 (1/2)" | 224 | 32.00 | 10.25 | 78.50 | ||||||
218 | Quentin Johnston | 6' 2 (1/2)" | 208 | 33.63 | 9.63 | 81.63 | 40.50 | 134 | ||||
219 | Charlie Jones | 5' 11" | 175 | 31.63 | 9.00 | 74.00 | 4.43 | 1.51 | 13 | 36.50 | 124 | |
220 | Malik Knowles | 6' 2" | 196 | 32.25 | 8.75 | 77.63 | ||||||
221 | Matt Landers | 6' 4" | 200 | 32.50 | 9.25 | 79.13 | 4.37 | 1.51 | 37.00 | 130 | ||
222 | Marvin Mims Jr. | 5' 11" | 183 | 31.63 | 9.00 | 74.75 | 4.38 | 1.55 | 39.50 | 129 | 6.90 | |
223 | Jonathan Mingo | 6' 2" | 220 | 32.13 | 10.38 | 75.75 | 4.46 | 1.54 | 22 | 39.50 | 129 | |
224 | Puka Nacua | 6' 2" | 201 | 31.50 | 9.50 | 74.88 | ||||||
225 | Joseph Ngata | 6' 3" | 217 | 33.13 | 10.25 | 80.38 | 4.54 | 1.59 | 34.50 | 124 | ||
226 | Trey Palmer | 6' 0" | 192 | 31.88 | 9.63 | 76.13 | 4.33 | 1.51 | ||||
227 | A.T. Perry | 6' 3 (1/2)" | 198 | 33.25 | 9.25 | 81.63 | 4.47 | 1.59 | 35.00 | 133 | ||
228 | Jayden Reed | 5' 11" | 187 | 30.50 | 9.13 | 73.13 | 4.45 | 1.57 | 33.50 | 121 | ||
229 | Rashee Rice | 6' 1" | 204 | 32.75 | 9.50 | 77.38 | 4.51 | 1.49 | 41.00 | 128 | ||
230 | Tyler Scott | 5' 10" | 177 | 30.88 | 9.00 | 72.75 | 4.44 | 1.51 | 39.50 | 133 | ||
231 | Justin Shorter | 6' 4" | 229 | 33.75 | 10.00 | 83.38 | 4.55 | 1.59 | 18 | 35.50 | 126 | |
232 | Jaxon Smith-Njigba | 6' 0" | 196 | 30.50 | 9.00 | 75.50 | 35.00 | 125 | 6.57 | |||
233 | Cedric Tillman | 6' 3" | 213 | 32.75 | 10.00 | 79.25 | 4.54 | 1.53 | 37.00 | 128 | ||
234 | Mitchell Tinsley | 6' 0" | 199 | 32.38 | 10.00 | 75.63 | 4.60 | 1.53 | 14 | 35.50 | 120 | |
235 | Tre Tucker | 5' 9" | 182 | 29.88 | 8.63 | 70.38 | 4.40 | 1.48 | 37.50 | 124 | ||
236 | Parker Washington | 5' 10" | 204 | 29.00 | 10.13 | 72.00 | 16 | |||||
237 | Jalen Wayne | 6' 2" | 210 | 32.13 | 9.38 | 78.50 | 4.51 | 1.54 | 124 | |||
238 | Dontayvion Wicks | 6' 1" | 206 | 32.38 | 10.00 | 79.88 | 4.62 | 1.59 | 39.00 | 130 | ||
239 | Michael Wilson | 6' 2" | 213 | 31.00 | 9.75 | 75.13 | 4.58 | 1.50 | 23 | 37.50 | 125 |
Pro Day Results:
wdt_ID | Player | 40-yd dash | 3-cone | Vertical | Broad |
---|---|---|---|---|---|
210 | Davis Allen | 7.31 | |||
211 | Payne Durham | 7.15 | |||
212 | Dalton Kincaid | ||||
213 | Tucker Kraft | 4.63 | 36.50 | ||
214 | Zack Kuntz | ||||
215 | Sam LaPorta | ||||
216 | Cameron Latu | 4.78 | 7.31 | 32.50 | 120 |
217 | Will Mallory | 7.18 | |||
218 | Michael Mayer | 7.26 | |||
219 | Luke Musgrave | 7.09 | |||
220 | Luke Schoonmaker | 6.81 | 35.50 | ||
221 | Brenton Strange | ||||
222 | Darnell Washington | ||||
223 | Josh Whyle | 7.15 | |||
224 | Brayden Willis | 7.46 | 33.50 | 118 |