2023 Rookie Rankings
Scott Martin
5/24/23
Every great dynasty team boasts a perfect blend of high-quality starters and veteran depth. However, it’s the constant influx of rookie talent that can keep your team ELITE for years to come. It’s been said that “chance favors the prepared mind” and there couldn’t be a better quote to explain the dynasty offseason. We’ve spent countless hours of cutting film, in-depth film study, and review of advanced statistics to bring our “Film Scores” for each prospect. Although film review is crucial to determine each prospects pros/cons and determine their ideal role at the next level, it is equally important to take into account the measurables, production, combine performance, draft capital, and landing spot…. which is represented by our “Non-Film Score.” The average of each represents our “Supreme Dynasty Score.” Although the hype of some prospects and opportunity for early production will move some prospects up/down the board… our scores below help to shape our draft boards and will hopefully help you dominate your draft day.
Quarterback (QB)
wdt_ID | Player | Film (Scott): | Film (Joey): | Film (Consensus): | Non-Film (Scott): | Non-Film (Joey): | Non-Film (Consensus): | SDS (Scott): | SDS (Joey): | SDS (Consensus): |
---|---|---|---|---|---|---|---|---|---|---|
174 | Bryce Young | 85 | 80 | 82.50 | 80 | 83 | 81.50 | 82.50 | 81.50 | 82.00 |
175 | Anthony Richardson | 69 | 72 | 70.50 | 90 | 92 | 91.00 | 79.50 | 82.00 | 80.75 |
176 | CJ Stroud | 75 | 80 | 77.50 | 81 | 85 | 83.00 | 78.00 | 82.50 | 80.25 |
177 | Will Levis | 77 | 75 | 76.00 | 79 | 80 | 79.50 | 78.00 | 77.50 | 77.75 |
178 | Hendon Hooker | 74 | 68 | 71.00 | 68 | 70 | 69.00 | 71.00 | 69.00 | 70.00 |
179 | Clayton Tune | 72 | 74 | 73.00 | 63 | 68 | 65.50 | 67.50 | 71.00 | 69.25 |
180 | Dorian Thompson-Robinson | 68 | 71 | 69.50 | 54 | 61 | 57.50 | 61.00 | 66.00 | 63.50 |
181 | Stetson Bennett | 65 | 74 | 69.50 | 53 | 60 | 56.50 | 59.00 | 67.00 | 63.00 |
182 | Jaren Hall | 62 | 74 | 68.00 | 52 | 59 | 55.50 | 57.00 | 66.50 | 61.75 |
183 | Jake Haener | 57 | 64 | 60.50 | 60 | 62 | 61.00 | 58.50 | 63.00 | 60.75 |
184 | Aidan O’Connell | 66 | 64 | 65.00 | 55 | 57 | 56.00 | 60.50 | 60.50 | 60.50 |
185 | Max Duggan | 70 | 69 | 69.50 | 40 | 44 | 42.00 | 55.00 | 56.50 | 55.75 |
186 | Tanner McKee | 58 | 60 | 59.00 | 46 | 49 | 47.50 | 52.00 | 54.50 | 53.25 |
Running Back (RB)
wdt_ID | Player | Film (Scott): | Film (Joey): | Film (Consensus): | Non-Film (Scott): | Non-Film (Joey): | Non-Film (Consensus): | SDS (Scott): | SDS (Joey): | SDS (Consensus): |
---|---|---|---|---|---|---|---|---|---|---|
161 | Bijon Robinson | 91 | 81 | 86.00 | 89 | 89 | 89.00 | 90.00 | 85.00 | 87.50 |
162 | Jahmyr Gibbs | 86 | 78 | 82.00 | 79 | 76 | 77.50 | 82.50 | 77.00 | 79.75 |
163 | Kendre Miller | 80 | 74 | 77.00 | 75 | 75 | 75.00 | 77.50 | 74.50 | 76.00 |
164 | Zach Charbonnet | 80 | 72 | 76.00 | 69 | 68 | 68.50 | 74.50 | 70.00 | 72.25 |
165 | Tyjae Spears | 79 | 73 | 76.00 | 65 | 71 | 68.00 | 72.00 | 72.00 | 72.00 |
166 | Chase Brown | 68 | 68 | 68.00 | 72 | 72 | 72.00 | 70.00 | 70.00 | 70.00 |
167 | Devon Achane | 74 | 70 | 72.00 | 64 | 64 | 64.00 | 69.00 | 67.00 | 68.00 |
168 | Tank Bigsby | 73 | 72 | 72.50 | 63 | 63 | 63.00 | 68.00 | 67.50 | 67.75 |
169 | Israel Abanikanda | 64 | 64 | 64.00 | 64 | 64 | 64.00 | 64.00 | 64.00 | 64.00 |
170 | Eric Gray | 74 | 69 | 71.50 | 56 | 54 | 55.00 | 65.00 | 61.50 | 63.25 |
171 | Sean Tucker | 67 | 69 | 68.00 | 58 | 58 | 58.00 | 62.50 | 63.50 | 63.00 |
172 | DeWayne McBride | 68 | 69 | 68.50 | 54 | 59 | 56.50 | 61.00 | 64.00 | 62.50 |
173 | Deuce Vaughn | 78 | 68 | 73.00 | 48 | 51 | 49.50 | 63.00 | 59.50 | 61.25 |
174 | Evan Hull | 62 | 64 | 63.00 | 55 | 60 | 57.50 | 58.50 | 62.00 | 60.25 |
175 | Deneric Prince | 60 | 65 | 62.50 | 53 | 56 | 54.50 | 56.50 | 60.50 | 58.50 |
176 | Zach Evans | 58 | 64 | 61.00 | 52 | 60 | 56.00 | 55.00 | 62.00 | 58.50 |
177 | Keaton Mitchell | 66 | 64 | 65.00 | 49 | 54 | 51.50 | 57.50 | 59.00 | 58.25 |
178 | Roschon Johnson | 62 | 65 | 63.50 | 48 | 57 | 52.25 | 55.00 | 61.00 | 58.00 |
179 | Chris Rodriguez Jr. | 63 | 65 | 64.00 | 45 | 51 | 48.00 | 54.00 | 58.00 | 56.00 |
180 | Mohamed Ibrahim | 63 | 68 | 65.50 | 45 | 43 | 44.00 | 54.00 | 55.50 | 54.75 |
181 | Tiyon Evans | 59 | 58 | 58.50 | 43 | 53 | 48.00 | 51.00 | 55.50 | 53.25 |
182 | Kenny McIntosh | 60 | 64 | 62.00 | 39 | 43 | 41.00 | 49.50 | 53.50 | 51.50 |
183 | Travis Dye | 62 | 64 | 63.00 | 35 | 40 | 37.50 | 48.50 | 52.00 | 50.25 |
184 | Camerun Peoples | 58 | 63 | 60.50 | 35 | 45 | 40.00 | 46.50 | 54.00 | 50.25 |
Wide Receiver (WR)
wdt_ID | Player | Film (Scott): | Film (Joey): | Film (Consensus): | Non-Film (Scott): | Non-Film (Joey): | Non-Film (Consensus): | SDS (Scott): | SDS (Joey): | SDS (Consensus): |
---|---|---|---|---|---|---|---|---|---|---|
161 | Jaxon Smith-Njigba | 83 | 81 | 82.00 | 71 | 70 | 70.50 | 77.00 | 75.50 | 76.25 |
162 | Rashee Rice | 75 | 73 | 74.00 | 79 | 77 | 78.00 | 77.00 | 75.00 | 76.00 |
163 | Quentin Johnston | 76 | 77 | 76.50 | 75 | 75 | 75.00 | 75.50 | 76.00 | 75.75 |
164 | Jalin Hyatt | 75 | 74 | 74.50 | 77 | 76 | 76.50 | 76.00 | 75.00 | 75.50 |
165 | Jordan Addison | 78 | 77 | 77.50 | 75 | 70 | 72.50 | 76.50 | 73.50 | 75.00 |
166 | Zay Flowers | 78 | 79 | 78.50 | 72 | 70 | 71.00 | 75.00 | 74.50 | 74.75 |
167 | Marvin Mims | 76 | 73 | 74.50 | 75 | 71 | 73.00 | 75.50 | 72.00 | 73.75 |
168 | Josh Downs | 77 | 78 | 77.50 | 71 | 69 | 70.00 | 74.00 | 73.50 | 73.75 |
169 | Jonathan Mingo | 73 | 75 | 74.00 | 71 | 71 | 71.00 | 72.00 | 73.00 | 72.50 |
170 | Cedric Tillman | 77 | 77 | 77.00 | 64 | 64 | 64.00 | 70.50 | 70.50 | 70.50 |
171 | Tyler Scott | 74 | 75 | 74.50 | 64 | 69 | 66.50 | 69.00 | 72.00 | 70.50 |
172 | Jayden Reed | 72 | 71 | 71.50 | 65 | 64 | 64.50 | 68.50 | 67.50 | 68.00 |
173 | Nathaniel Dell | 70 | 74 | 72.00 | 61 | 63 | 62.00 | 65.50 | 68.50 | 67.00 |
174 | A.T. Perry | 72 | 69 | 70.50 | 63 | 63 | 63.00 | 67.50 | 66.00 | 66.75 |
175 | Parker Washington | 74 | 80 | 77.00 | 50 | 56 | 53.00 | 62.00 | 68.00 | 65.00 |
176 | Charlie Jones | 69 | 68 | 67.00 | 58 | 62 | 60.00 | 63.50 | 65.00 | 64.25 |
177 | Demario Douglas | 70 | 68 | 69.50 | 55 | 59 | 57.00 | 62.50 | 64.00 | 63.25 |
178 | Xavier Hutchinson | 67 | 73 | 70.00 | 54 | 59 | 56.50 | 60.50 | 66.00 | 63.25 |
179 | Andrei Iosivas | 64 | 68 | 66.00 | 55 | 60 | 57.50 | 59.50 | 64.00 | 61.75 |
180 | Puka Nacua | 69 | 71 | 70.00 | 48 | 52 | 50.00 | 58.50 | 61.50 | 60.00 |
181 | Michael Wilson | 63 | 60 | 61.50 | 54 | 60 | 57.00 | 58.50 | 60.00 | 59.25 |
182 | Ronnie Bell | 66 | 67 | 66.50 | 48 | 55 | 51.50 | 57.00 | 61.00 | 59.00 |
183 | Trey Palmer | 60 | 68 | 64.00 | 51 | 56 | 53.50 | 55.50 | 62.00 | 58.75 |
184 | Bryce Ford-Wheaton | 71 | 67 | 69.00 | 56 | 61 | 58.50 | 56.00 | 61.00 | 58.50 |
185 | Justin Shorter | 64 | 71 | 67.50 | 45 | 49 | 47.00 | 54.50 | 60.00 | 57.25 |
186 | Rakim Jarrett | 61 | 66 | 63.50 | 44 | 55 | 49.50 | 52.50 | 60.50 | 56.50 |
187 | Jalen Moreno-Cropper | 64 | 70 | 67.00 | 41 | 50 | 45.50 | 52.50 | 60.00 | 56.25 |
188 | Dontayvion Wicks | 56 | 53 | 54.50 | 53 | 54 | 53.50 | 54.50 | 53.50 | 54.00 |
189 | Kayshon Boutte | 64 | 65 | 64.50 | 40 | 45 | 42.50 | 52.00 | 55.00 | 53.50 |
190 | Elijah Higgins | 55 | 67 | 61.00 | 44 | 44 | 44.00 | 49.50 | 55.50 | 52.50 |
191 | Dontay Demus Jr. | 59 | 65 | 62.00 | 39 | 43 | 41.00 | 49.00 | 54.00 | 51.50 |
Tight End (TE)
wdt_ID | Player | Film (Scott): | Film (Joey): | Film (Consensus): | Non-Film (Scott): | Non-Film (Joey): | Non-Film (Consensus): | SDS (Scott): | SDS (Joey): | SDS (Consensus): |
---|---|---|---|---|---|---|---|---|---|---|
161 | Dalton Kincaid | 90 | 86 | 88.00 | 83 | 78 | 80.50 | 86.50 | 82.00 | 84.25 |
162 | Michael Mayer | 81 | 80 | 80.50 | 74 | 72 | 73.00 | 77.50 | 76.00 | 76.75 |
163 | Luke Musgrave | 65 | 72 | 68.50 | 77 | 76 | 76.50 | 71.00 | 74.00 | 72.50 |
164 | Sam Laporta | 73 | 68 | 70.50 | 74 | 74 | 74.00 | 73.50 | 71.00 | 72.25 |
165 | Brenton Strange | 75 | 74 | 74.50 | 66 | 70 | 68.00 | 70.50 | 72.00 | 71.25 |
166 | Luke Schoonmaker | 64 | 71 | 67.50 | 70 | 77 | 73.50 | 67.00 | 74.00 | 70.50 |
167 | Zack Kuntz | 75 | 72 | 73.50 | 65 | 69 | 67.00 | 70.00 | 70.50 | 70.25 |
168 | Tucker Kraft | 67 | 71 | 69.00 | 68 | 69 | 68.50 | 67.50 | 70.00 | 68.75 |
169 | Darnell Washington | 80 | 72 | 76.00 | 57 | 63 | 60.00 | 68.50 | 67.50 | 68.00 |
170 | Davis Allen | 65 | 68 | 66.50 | 55 | 64 | 59.50 | 60.00 | 66.00 | 63.00 |
171 | Josh Whyle | 63 | 71 | 67.00 | 56 | 60 | 58.00 | 59.50 | 65.50 | 62.50 |
172 | Will Mallory | 63 | 70 | 66.50 | 53 | 64 | 58.50 | 58.00 | 67.00 | 62.50 |
173 | Payne Durham | 58 | 64 | 61.00 | 60 | 57 | 58.50 | 59.00 | 60.50 | 59.75 |
174 | Cameron Latu | 60 | 61 | 60.50 | 48 | 57 | 52.50 | 54.00 | 59.00 | 56.50 |