2023 Rookie RB Draft Class
Scott Martin
3/26/23
Below you’ll find the next wave of dynasty talent just waiting to take your team to the top. Whether you are rebuilding or retooling… the 2023 NFL Draft Class has a lot of high upside guys, a few stars and some definite sleepers that can help you get the job done. Below you’ll find the player profiles for each member of the 2023 NFL Rookie Draft Class that we scouted. Click each player profile for more info including our full scouting breakdowns, combine stats, pro-day stats, career production, rankings, cut-up game-film and much MORE!
Player Profiles:
Combine Results:
wdt_ID | Player | Height | Weight | Arm length | Hand size | Wingspan | 40-yd dash | 10-yard split | Bench | Vertical | Broad | 3-cone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | Israel Abanikanda | 5' 11" | 216 | 32.00 | 8.25 | 76 | ||||||
191 | Devon Achane | 5' 8 (1/2)" | 188 | 29.00 | 8.50 | 69.125 | 4.32 | 1.51 | 33.00 | |||
192 | Tank Bigsby | 6' 0" | 210 | 32.00 | 9.50 | 76.625 | 4.56 | 1.54 | 21 | 32.50 | 119 | |
193 | Chase Brown | 5' 9 (1/2)" | 209 | 31.00 | 10.00 | 75.125 | 4.43 | 1.53 | 25 | 40.00 | 127 | |
194 | Zach Charbonnet | 6' 0" | 214 | 32.00 | 9.88 | 75.625 | 4.53 | 1.54 | 18 | 37.00 | 122 | |
195 | Travis Dye | 5' 10" | 201 | 28.88 | 9.25 | 70.25 | ||||||
196 | Tiyon Evans | 5' 9 (1/2)" | 225 | 30.38 | 8.50 | 74.375 | 4.52 | 1.61 | 30.50 | |||
197 | Zach Evans | 5' 11" | 202 | 31.63 | 10.25 | |||||||
198 | Jahmyr Gibbs | 5' 9" | 199 | 30.50 | 9.25 | 74.125 | 4.36 | 1.52 | 33.50 | |||
199 | Eric Gray | 5' 9 (1/2)" | 207 | 29.63 | 9.75 | 71.375 | 37.50 | 118 | ||||
200 | Evan Hull | 5' 10" | 209 | 30.63 | 9.25 | 74.375 | 4.47 | 1.53 | 21 | 37.00 | 123 | 6.9 |
201 | Mohamed Ibrahim | 5' 8" | 203 | 28.63 | 9.00 | 69.625 | ||||||
202 | Roschon Johnson | 6' 0" | 219 | 32.00 | 9.63 | 76.875 | 4.58 | 1.52 | 31.50 | 122 | ||
203 | Hunter Luepke | 6' 1" | 230 | 31.50 | 9.63 | 75.75 | ||||||
204 | DeWayne McBride | 5' 10" | 209 | 30.63 | 9.50 | 73.125 | ||||||
205 | Kenny McIntosh | 6' 0" | 204 | 30.50 | 9.00 | 76.375 | 4.62 | 1.54 | ||||
206 | Kendre Miller | 5' 11" | 215 | 32.38 | 9.38 | 78.5 | ||||||
207 | Keaton Mitchell | 5' 8" | 179 | 30.75 | 9.25 | 74.75 | 4.37 | 1.48 | 38.00 | 126 | ||
208 | Cam Peoples | 6' 1" | 217 | 32.63 | 9.75 | 78.625 | 4.61 | 1.56 | 37.00 | 121 | ||
209 | Deneric Prince | 6' 0" | 216 | 31.25 | 9.25 | 75 | 4.41 | 1.53 | 35.50 | 124 | ||
210 | Bijan Robinson | 5' 11" | 215 | 31.13 | 9.75 | 74.75 | 4.46 | 1.52 | 37.00 | 124 | ||
211 | Chris Rodriguez Jr. | 6' 0" | 217 | 30.63 | 8.63 | 73.625 | 19 | |||||
212 | Tyjae Spears | 5' 10" | 201 | 30.75 | 10.00 | 74.125 | 18 | 39.00 | 125 | |||
213 | Tavion Thomas | 6' 0" | 237 | 31.13 | 9.25 | 76 | 4.74 | 1.62 | 30.00 | 118 | ||
214 | SaRodorick Thompson | 5' 11 (1/2)" | 207 | 31.63 | 9.00 | 77 | 4.67 | 1.56 | 32.50 | 120 | 7.25 | |
215 | Sean Tucker | 5' 9" | 207 | 30.00 | 9.50 | 73.375 | ||||||
216 | Deuce Vaughn | 5' 5" | 179 | 27.75 | 9.50 | 67 | 17 | 35.50 | 116 |
Pro Day Results:
wdt_ID | Player | 40-yd dash | 3-cone | Vertical | Broad |
---|---|---|---|---|---|
210 | Israel Abanikanda | 4.45 | 7.14 | 41.00 | 128 |
211 | Devon Achane | 7.05 | 111 | ||
212 | Tank Bigsby | 4.45 | |||
213 | Chase Brown | ||||
214 | Zach Charbonnet | 7.16 | |||
215 | Travis Dye | 4.75 | 27.00 | 107 | |
216 | Tiyon Evans | 113 | |||
217 | Zach Evans | 4.51 | 6.89 | 33.50 | 121 |
218 | Jahmyr Gibbs | ||||
219 | Eric Gray | 4.62 | 7.17 | ||
220 | Evan Hull | 6.94 | |||
221 | Mohamed Ibrahim | ||||
222 | Roschon Johnson | ||||
223 | DeWayne McBride | ||||
224 | Kenny McIntosh | 4.70 | 7.69 | 32.50 | 113 |
225 | Kendre Miller | ||||
226 | Keaton Mitchell | 7.40 | |||
227 | Cam Peoples | 7.57 | |||
228 | Deneric Prince | 6.97 | |||
229 | Bijan Robinson | ||||
230 | Chris Rodriguez Jr. | 4.52 | 33.00 | 114 | |
231 | Tyjae Spears | 4.54 | 7.27 | ||
232 | Tavion Thomas | 4.81 | 31.50 | 115 | |
233 | SaRodorick Thompson | 4.65 | 7.38 | ||
234 | Sean Tucker* | 4.33 | 41.50 | ||
235 | Deuce Vaughn | 4.56 | 7.10 | ||
236 | Khalan Laborn | 4.52 | 7.08 | 38.50 | 125 |
NFL Draft Results:
wdt_ID | Round | Pick | Position | Player | School | Team |
---|---|---|---|---|---|---|
95 | 1 | 8 | RB | Bijan Robinson | Texas | Atlanta Falcons |
96 | 1 | 12 | RB | Jahmyr Gibbs | Alabama | Detroit Lions |
97 | 2 | 52 | RB | Zach Charbonnet | UCLA | Seattle Seahawks |
98 | 3 | 71 | RB | Kendre Miller | TCU | New Orleans Saints |
99 | 3 | 81 | RB | Tyjae Spears | Tulane | Tennessee Titans |
100 | 3 | 84 | RB | Devon Achane | Texas A&M | Miami Dolphins |
101 | 3 | 88 | RB | Tank Bigsby | Auburn | Jacksonville Jaguars |
102 | 4 | 115 | RB | Roschon Johnson | Texas | Chicago Bears (via NO) |
103 | 5 | 143 | RB | Israel Abanikanda | Pittsburgh | New York Jets |
104 | 5 | 163 | RB | Chase Brown | Illinois | Cincinnati Bengals |
105 | 5 | 172 | RB | Eric Gray | Oklahoma | New York Giants |
106 | 5 | 176 | RB | Evan Hull | Northwestern | Indianapolis Colts |
107 | 6 | 193 | RB | Chris Rodriguez Jr. | Kentucky | Washington Commanders |
108 | 6 | 212 | RB | Deuce Vaughn | Kansas State | Dallas Cowboys |
109 | 6 | 215 | RB | Zach Evans | Mississippi | Los Angeles Rams (via BUF) |
110 | 7 | 222 | RB | DeWayne McBride | UAB | Minnesota Vikings (via SF) |
111 | 7 | 235 | RB | Lew Nichols III | Central Michigan | Green Bay Packers |
112 | 7 | 237 | RB | Kenny McIntosh | Georgia | Seattle Seahawks |